Opioid-Related Clinical Care by Presence of Problem Drug-Related Behavior
No PDB | Any PDB | ≥3 PDB | Total | P Value | ||
---|---|---|---|---|---|---|
Any PDB vs No PDB | ≥3 PDB vs No PDB | |||||
Patients | 37 (15.9) | 196 (84.1) | 106 (45.5) | 233 (100.0) | ||
Disposition | .051 | .016 | ||||
Clinic still prescribing opioids | 29 (78.4) | 135 (68.9) | 66 (62.3) | 164 (70.4) | ||
Clinic no longer prescribing opioids* | 8 (21.6) | 61 (31.1) | 40 (37.7) | 69 (29.6) | ||
MED, mean (SD) | 41.7 (55.4) | 133.8 (273.2) | 169.0 (319.7) | 119.2 (253.7) | <.001 | <.001 |
Treatment agreement | 27 (73.0) | 173 (88.3) | 95 (89.6) | 200 (85.8) | .014 | .014 |
Had UDT | 18 (48.6) | 150 (76.5) | 93 (87.7) | 168 (72.1) | <.001 | <.001 |
Visits in 2010, mean (SD) | 4.2 (3.0) | 8.1 (6.2) | 9.2 (6.6) | 7.5 (6.0) | <.001 | <.001 |
Data are n (%) unless otherwise indicated. Statistically significant P values are shown in boldface.
↵* Includes 2 patients who entered chemical dependency treatment and 3 who died.
MED, morphine-equivalent dose; PDB, problem drug-related behavior; SD, standard deviation; UDT, urine drug testing.