Perceived Barriers to Diabetes Prevention | Total | Positive Attitude Toward Prediabetes | Less Positive Attitude Toward Prediabetes | P Value |
---|---|---|---|---|
Medication compliance | .0002 | |||
Not a barrier/somewhat of a barrier | 41.1 | 43.8 | 37.7 | |
Neutral | 19.5 | 15.3 | 25.1 | |
A barrier/extreme barrier | 39.4 | 41 | 37.2 | |
Patient acceptance of prediabetes diagnosis | .0001 | |||
Not a barrier/somewhat of a barrier | 46.0 | 50.6 | 39.5 | |
Neutral | 24.1 | 20 | 29.7 | |
A barrier/extreme barrier | 29.9 | 29.4 | 30.8 | |
Insurance coverage of education for patient | .09 | |||
Not a barrier/somewhat of a barrier | 31.8 | 34.6 | 29 | |
Neutral | 15.9 | 14.3 | 17.8 | |
A barrier/extreme barrier | 52.3 | 51.1 | 53.2 | |
Patient ability to modify lifestyle | .19 | |||
Not a barrier/somewhat of a barrier | 15.0 | 16.8 | 13 | |
Neutral | 5.5 | 5 | 5.8 | |
A barrier/extreme barrier | 79.5 | 78.2 | 81.2 | |
Time needed to educate patient on diet and lifestyle change | .03 | |||
Not a barrier/somewhat of a barrier | 16.4 | 19.2 | 13.2 | |
Neutral | 8.3 | 7.6 | 8.9 | |
A barrier/extreme barrier | 75.3 | 73.2 | 78 | |
Insurance coverage for glucometers for patients | .22 | |||
Not a barrier/somewhat of a barrier | 45.2 | 46.8 | 43.6 | |
Neutral | 21.5 | 19.3 | 23.5 | |
A barrier/extreme barrier | 33.4 | 33.9 | 32.8 | |
Economic resources of patients | .3 | |||
Not a barrier/somewhat of a barrier | 21.4 | 23.1 | 19.9 | |
Neutral | 6.7 | 5.9 | 7.6 | |
A barrier/extreme barrier | 71.9 | 71 | 72.5 | |
Sustaining patient motivation | .25 | |||
Not a barrier/somewhat of a barrier | 11.6 | 13 | 10.4 | |
Neutral | 5.2 | 5.4 | 4.3 | |
A barrier/extreme barrier | 83.2 | 81.5 | 85.3 | |
Time for patient follow-up | .06 | |||
Not a barrier/somewhat of a barrier | 26.3 | 29.1 | 23.2 | |
Neutral | 18.1 | 18 | 17.3 | |
A barrier/extreme barrier | 55.6 | 52.9 | 59.5 | |
Not a barrier/somewhat of a barrier | .06 | |||
Neutral | 65.5 | 68.4 | 62 | |
A barrier/extreme barrier | 23.8 | 22.4 | 25.5 | |
A barrier/extreme barrier | 10.6 | 9.2 | 12.5 |
Data are percentages unless otherwise indicated.