Practice Patterns and Treatment Attitudes by Attitude about Prediabetes
| Total | Positive Attitude Toward Prediabetes | Less Positive Attitude Toward Prediabetes | P Value | |
|---|---|---|---|---|
| Most family physicians do not consider screening for prediabetes to be a high priority in diabetes prevention. | <.0001 | |||
| Disagree/strongly disagree | 56.1 | 67.5 | 40.3 | |
| Neutral | 26.7 | 21.1 | 34.7 | |
| Agree/strongly agree | 17.2 | 11.4 | 25 | |
| I give general lifestyle advice targeted toward reducing cardiovascular disease instead of advice specific to diabetes to patients with abnormal blood glucose. | <.0001 | |||
| Disagree/strongly disagree | 45.4 | 53.2 | 35.1 | |
| Neutral | 17.0 | 17 | 17.6 | |
| Agree/strongly agree | 37.6 | 29.8 | 47.4 | |
| Most patients cannot successfully comply with lifestyle changes needed for diabetes prevention. | .0002 | |||
| Disagree/strongly disagree | 46.6 | 52.2 | 39.5 | |
| Neutral | 23.1 | 20.7 | 26.2 | |
| Agree/strongly agree | 30.4 | 27.1 | 34.3 | |
| I recommend metformin to most patients with prediabetes. | <.0001 | |||
| Disagree/strongly disagree | 42.9 | 36.5 | 52.4 | <.0001 |
| Neutral | 27.1 | 27.1 | 26.6 | |
| Agree/strongly agree | 30.0 | 36.4 | 20.9 | |
| Primary lifestyle change stressed | .01 | |||
| Changing diet | 20.7 | 21.2 | 19.1 | |
| Increasing leisure time physical activity | 10.0 | 7.5 | 13.6 | |
| Weight loss | 11.3 | 11.7 | 10.4 | |
| Stress all 3 equally | 58.0 | 59.6 | 57 | |
| Primary method of identifying someone at risk of developing diabetes | .11 | |||
| Assessing BMI | 38.7 | 36.4 | 41.8 | |
| Testing blood glucose concentrations | 52.1 | 55.3 | 48 | |
| Asking about family history | 8.0 | 7.2 | 8.7 | |
| Other | 1.2 | 1.1 | 1.5 | |
| Follow national guideline or screening recommendation | <.0001 | |||
| Yes | 52.4 | 58.4 | 44.4 | |
| No | 18.1 | 15 | 21.9 | |
| Don't know | 29.5 | 26.5 | 33.8 | |
| Primary guideline followed | .0001 | |||
| American Diabetes Association | 25.2 | 31 | 15.3 | |
| USPSTF current guidelines | 35.5 | 31.8 | 43.5 | |
| USPSTF draft guidelines | 2.0 | 1.3 | 3.4 | |
| Other/combination of guidelines | 36.5 | 35.2 | 37.8 | |
| Don't know | 0.8 | 0.8 | 0 |
Data are percentages unless otherwise indicated.
BMI, body mass index; USPSTF, US Preventive Services Task Force.