Comparison of Clinical Success Rates within Antibiotic Groups in the Microbiologically Evaluable Male Population at the End of Therapy, Based on Additional Complicating Factors
Antibiotic | Complicating Factors | P Value | |
---|---|---|---|
Catheter | No catheter | ||
Levofloxacin | 21/23 (91.3%) | 58/68 (85.3%) | .723 |
Ciprofloxacin | 9/16 (56.3%) | 75/82 (91.5%) | .002 |
Neurogenic bladder or urinary retention | No neurogenic bladder or urinary retention | ||
Levofloxacin | 23/26 (88.5%) | 56/65 (86.2%) | 1.000 |
Ciprofloxacin | 18/26 (69.2%) | 66/72 (91.7%) | .009 |
Partial obstruction (including BPH) | No obstruction | ||
Levofloxacin | 38/45 (84.4%) | 41/46 (89.1%) | .551 |
Ciprofloxacin | 43/48 (89.6%) | 41/50 (82%) | .389 |
No additional complicating factors | ≥2 Additional complicating factors | ||
Levofloxacin | 30/34 (88.2%) | 26/30 (86.7%) | 1.000 |
Ciprofloxacin | 36/39 (92.3%) | 19/27 (70.4%) | .040 |
BPH, benign prostatic hypertrophy.