Comparison of Clinical Success Rates within Complicating Factor Groups in the Microbiologically Evaluable Male Population at the End of Therapy, Based on Antibiotic Received
Levofloxacin | Ciprofloxacin | P Value | |
---|---|---|---|
Catheter use | 21/23 (91.3%) | 9/16 (56.3%) | .019 |
No catheter | 58/68 (85.3%) | 75/82 (91.5%) | .138 |
Neurogenic bladder or urinary retention | 23/26 (88.5%) | 18/26 (69.2%) | .173 |
No neurogenic bladder or urinary retention | 56/65 (86.2%) | 66/72 (91.7%) | .413 |
Partial obstruction (including BPH) | 38/45 (84.4%) | 43/48 (89.6%) | .544 |
No obstruction | 41/46 (89.1%) | 41/50 (82%) | .393 |
No additional complicating factors | 30/34 (88.2%) | 36/39 (92.3%) | .698 |
≥1 additional complicating factor | 49/57 (85.9%) | 48/59 (81.4%) | .618 |
≥2 additional complicating factors | 26/30 (86.7%) | 19/27 (70.4%) | .195 |
BPH, benign prostatic hypertrophy.