Comparison of Clinical Success Rates between Male and Female Patients with Complicated Urinary Tract Infection
Levofloxacin | P Value | Ciprofloxacin | P Value | |||
---|---|---|---|---|---|---|
Males | Females | Males | Females | |||
EOT | ||||||
mITT | 87/105 (83%) | 95/118 (81%) | .730 | 92/119 (77%) | 66/85 (78%) | 1.00 |
ME | 79/91 (87%) | 88/94 (94%) | .141 | 84/98 (86%) | 59/67 (88%) | .817 |
Post-Therapy | ||||||
mITT | 80/105 (76%) | 96/118 (81%) | .411 | 93/119 (78%) | 70/85 (82%) | .485 |
ME | 74/91 (81%) | 81/94 (86%) | .428 | 84/98 (86%) | 61/67 (91%) | .342 |
EOT, end of therapy; ME, microbiologically evaluable; mITT, modified intent-to-treat.