Baseline Demographics of the Modified Intent-to-Treat Population
Levofloxacin | Ciprofloxacin | |||
---|---|---|---|---|
Males (n = 105) | Females (n = 118) | Males (n = 119) | Females (n = 85) | |
Age (years) | ||||
≥60 | 66 (62.9) | 69 (58.5) | 84 (70.6) | 48 (56.5) |
30–59 | 33 (31.4) | 39 (33.1) | 32 (26.9) | 32 (37.6) |
<30 | 6 (5.7) | 10 (8.4) | 3 (2.5) | 5 (5.9) |
Race | ||||
White | 78 (74.3) | 92 (78) | 88 (74) | 76 (89.4) |
Black | 14 (13.3) | 11 (9.3) | 23 (19.3) | 2 (2.4) |
Asian | 2 (1.9) | 0 (0) | 0 (0) | 2 (2.4) |
Hispanic | 11 (10.5) | 14 (11.9) | 7 (5.9) | 5 (5.8) |
Other | 0 (0) | 1 (0.8) | 1 (0.8) | 0 (0) |
Treatment setting | ||||
Community | 101 (96.2) | 117 (99.2) | 116 (97.5) | 85 (100) |
Institutional | 4 (3.8) | 1 (0.8) | 3 (2.5) | 0 (0) |
Catheter use | ||||
Intermittent/Straight | 21 (20) | 12 (10.2) | 17 (14.3) | 8 (9.4) |
Chronic indwelling | 4 (3.8) | 0 (0) | 3 (2.5) | 2 (2.4) |
Infection by most commonly occurring organisms | ||||
Most common: Escherichia coli | 50 (47.6) | 75 (63.6) | 68 (57.1) | 59 (69.4) |
Second most common | Enterococcus faecalis: 13 (12.4) | Klebsiella pneumoniae: 16 (13.6) | E. faecalis: 12 (10) | K. pneumoniae: 15 (17.6) |
Third most common | K. pneumoniae: 10 (9.5) | Streptococcus agalactiae, Proteus mirabilis, E. faecalis (tie): 7 (6) | K. pneumoniae: 10 (8.4) | P. mirabilis: 3 (3.5) |
Infected with >1 pathogen | 7 (6.7) | 4 (3.4) | 7 (5.9) | 3 (3.5) |
Data are n (%).