Comparison of Parents and Children at 2 Pediatric Practices
Characteristics | Suburban Practice (n = 90) | Health Center (n = 101) | Total (N = 191) | Significance (P Value) |
---|---|---|---|---|
Female sex* | 87.6% (78) | 71.4% (70) | 79.1% (148) | .029 |
African American ethnicity | 4.4% (4) | 9.9% (10) | 7.3% (14) | n.s. |
Child health (excellent/very good) | 82.2% (74) | 75.2% (76) | 78.5% (150) | n.s. |
Insurance (Medicaid) | 0.0% (0) | 54.5% (55) | 28.8% (55) | .000 |
Child on special learning plan in school* | 16.5% (13) | 34.9% (30) | 26.1% (43) | .006 |
Parent education (more than high school) | 87.8% (79) | 56.4% (57) | 71.2% (136) | .000 |
Household income ≥$50,000 | 75.6% (68) | 21.8% (22) | 47.1% (90) | .000 |
Parent marital status (married) | 76.7% (69) | 40.6% (41) | 57.6% (110) | .000 |
No. of people to count on (n) | 8.3 (4.6) | 7.4 (3.9) | 7.8 (4.3) | n.s. |
Score on family dysfunction scale | 8.7 (2.0) | 7.6 (2.5) | 8.1 (2.4) | .001 |
Domestic violence (yes) | 1.1% (1) | 15.8% (16) | 8.9% (17) | .000 |
No. of symptoms of depression | 7.8% (7) | 10.9% (11) | 9.4% (18) | n.s. |
Drinks in the past 3 months (n) | ||||
≥5 (men) | 36.4% (4) | 61.5% (16) | 54.1% (20) | n.s. |
≥4 (women) | 16.0% (12) | 40.9% (27) | 27.7% (39) | .001 |
↵* Sample sizes on these concepts varied because of missing data.
n.s., not significant.