Variable | No BP Control (n = 146) | BP Control (n = 1425) | P Value |
---|---|---|---|
Age (years), mean (SD) | 59.8 (14.3) | 64.5 (13.1) | <.0001 |
Nonwhite race | 105 (71.9) | 826 (58.0) | .001 |
Female sex | 86 (58.9) | 902 (63.3) | .295 |
Married | 47 (32.2) | 585 (41.1) | .038 |
SES index (by zip code) | .003 | ||
Lowest | 76 (52.0) | 527 (37.0) | |
Lower-middle | 30 (20.6) | 317 (22.3) | |
Upper-middle | 25 (17.1) | 351 (24.6) | |
Highest | 15 (10.3) | 230 (16.1) | |
Clinic type1 | .794 | ||
GIM | 115 (78.8) | 1109 (77.8) | |
Family Medicine | 31 (21.2) | 316 (22.2) | |
High clinic utilization | 24 (16.4) | 852 (59.8) | <.0001 |
Smoking status, 2008–2015 | .023 | ||
Never | 82 (56.2) | 676 (47.4) | |
Former | 24 (16.4) | 379 (26.6) | |
Current | 40 (27.4) | 370 (26.0) | |
Depression | 10 (6.8) | 252 (17.7) | .001 |
Obesity | 92 (63.0) | 959 (67.3) | .295 |
Comorbidity index, mean (SD) | 1.7 (2.0) | 2.2 (2.5) | .007 |
Data are n (%) unless otherwise indicated.
BP, blood pressure; GIM, general internal medicine; SD, standard deviation; SES, socioeconomic status.