Age-Adjusted Bivariate Associations of Patient Portal Use, Sociodemographics, and Covariates with Incident Blood Pressure Control Among Adult Primary Care Patients with Treated Hypertension and Uncontrolled Blood Pressure at Baseline (N = 1571)
| Variable | Bivariate HR (95% CI) |
|---|---|
| Portal activity (yes) | 1.24 (1.06–1.45) |
| Age (years) | 0.92 (0.80–1.06) |
| Nonwhite race | 0.79 (0.71–0.88) |
| Female sex | 1.13 (1.02–1.26) |
| Married | 1.12 (1.01–1.24) |
| SES index (by zip code) | |
| Lowest | 1.00 |
| Lower-middle | 1.11 (0.97–1.28) |
| Upper-middle | 1.30 (1.14–1.49) |
| Highest | 1.33 (1.14–1.55) |
| Clinic type1 | |
| GIM | 1.00 |
| Family medicine | 1.16 (1.02–1.31) |
| High clinic utilization | 1.76 (1.58–1.96) |
| Smoking status, 2008–2015 | |
| Never | 1.00 |
| Former | 1.12 (0.98–1.27) |
| Current | 1.09 (0.96–1.24) |
| Depression | 1.35 (1.16–1.58) |
| Obesity | 1.07 (0.96–1.19) |
| Comorbidity index | 1.01 (0.98–1.04) |
CI, confidence interval; GIM, general internal medicine; HR, hazard ratio; SES, socioeconomic status.