CKD Guidelines Addressed by Practices in Two LLCs
Guidelines | Total | PBRN | |
---|---|---|---|
OKPRN | WREN | ||
Number of practices, N | 45 | 24 | 21 |
Guidelines worked on at least once, Range | 3 to 6 | 4 to 6 | 3 to 6 |
Patient education, N (%) | 39 (87%) | 18 (75%) | 21 (100%) |
CKD diagnosis on problem list, N (%) | 36 (80%) | 16 (67%) | 20 (95%) |
Addition of appropriate meds, N (%) | 35 (78%) | 20 (83%) | 15 (71%) |
Removal of inappropriate meds, N (%) | 31 (69%) | 20 (83%) | 11 (52%) |
Ordering of appropriate labs, N (%) | 26 (58%) | 19 (79%) | 7 (33%) |
eGFR in patient charts, N (%) | 25 (56%) | 8 (33%) | 17 (81%) |
CKD, chronic kidney disease; eGFR, estimated glomerular filtration rate; LLC, local learning collaborative; PBRN, practice-based research network.