Comparison of Awards Reviewed versus Awarded, for All Departments and Family Medicine Only*
Fiscal Year | Applications | |||||
---|---|---|---|---|---|---|
All Departments | Family Medicine | |||||
Reviewed (n) | Awarded (n) | Success Rate (%) | Reviewed (n) | Awarded (n) | Success Rate (%) | |
2006 | 22,339 | 4,670 | 20.9 | 187 | 25 | 13.4 |
2007 | 22,981 | 5,162 | 22.5 | 168 | 27 | 16.1 |
2008 | 21,113 | 4,919 | 23.3 | 145 | 26 | 17.9 |
2009 | 20,846 | 4,585 | 22.0 | 173 | 30 | 17.3 |
2010 | 21,954 | 4,840 | 22.0 | 161 | 23 | 14.3 |
2011 | 23,230 | 4,409 | 19.0 | 159 | 25 | 15.7 |
2012 | 24,389 | 4,646 | 19.0 | 161 | 19 | 11.8 |
2013 | 23,738 | 4,376 | 18.4 | 171 | 28 | 16.4 |
2014 | 24,153 | 4,722 | 19.6 | 158 | 23 | 14.6 |
2015 | 24,466 | 4,876 | 19.9 | 150 | 25 | 16.7 |
Total | 229,209 | 47,205 | 20.6 | 1,633 | 251 | 15.4 |
↵* Data obtained from the NIH Research Portfolio Online Reporting Tools (RePORT). Funding. Available from: https://report.nih.gov/success_rates/index.aspx. Accessed July 19, 2016.