Lifestyle Outcomes
HeartSmartKids Question | Baseline (n = 290) | Change per 3 Months* | Overall P Value |
---|---|---|---|
Fruit and vegetable intake (servings/day) | 2.92 | +0.35 | <.0001 |
Milk type: decrease fat content (high is worse) | 1.62 | −0.03 | .1925 |
Physical activity, at least 60 minutes/day (days/week) | 3.81 | +0.45 | <.0001 |
Family activity (times/week) | 2.41 | +0.21 | .0051 |
Hours/day of screen time | 2.28 | −0.11 | .0147 |
Sugar-sweetened beverage intake (servings/day) | 1.56 | −0.15 | <.0001 |
Eating out weekly (times/week) | 1.45 | −0.11 | .0006 |
↵* Averaged across all participants with any follow-up.