Variable | Total Cohort (N = 1571) | Patient Portal Nonusers (n = 1171) | Patient Portal Users (n = 400) | P Value |
---|---|---|---|---|
Blood pressure control (yes) | 1425 (90.7) | 1045 (89.2) | 380 (95.0) | .001 |
Age (years), mean (SD) | 64.1 (13.3) | 65.1 (13.5) | 60.9 (12.2) | <.0001 |
Nonwhite race | 931 (59.3) | 819 (69.9) | 112 (28.0) | <.0001 |
Female sex | 988 (62.9) | 726 (62.0) | 262 (65.5) | .211 |
Married | 632 (40.2) | 401 (34.2) | 231 (57.7) | <.0001 |
SES index (by zip code) | <.0001 | |||
Lowest | 603 (38.4) | 530 (45.3) | 73 (18.2) | |
Lower-middle | 347 (22.1) | 271 (23.1) | 76 (19.0) | |
Upper-middle | 376 (23.9) | 233 (19.9) | 143 (35.8) | |
Highest | 245 (15.6) | 137 (11.7) | 108 (27.0) | |
Clinic type1 | <.0001 | |||
GIM | 1224 (77.9) | 965 (82.4) | 259 (64.8) | |
Family medicine | 347 (22.1) | 206 (17.6) | 141 (35.2) | |
High clinic utilization | 876 (55.8) | 632 (54.0) | 244 (61.0) | .015 |
Smoking status, 2008–2015 | <.0001 | |||
Never | 758 (48.3) | 537 (45.9) | 221 (55.2) | |
Former | 403 (25.6) | 295 (25.2) | 108 (27.0) | |
Current | 410 (26.1) | 339 (28.9) | 71 (17.8) | |
Depression | 262 (16.7) | 179 (15.3) | 83 (20.8) | .011 |
Obesity | 1051 (66.9) | 772 (65.9) | 279 (69.7) | .161 |
Comorbidity index, mean (SD) | 2.1 (2.4) | 2.3 (2.4) | 1.6 (2.3) | <.0001 |
Data are n (%) unless otherwise indicated.
GIM, general internal medicine; SD, standard deviation; SES, socioeconomic status.