Table 3.

MyChart Activity as a Function of Login Group

Activity, Mean (Minimum, Maximum)
Logged in OnceLogged in 2–23 TimesLogged in ≥24 Times
Viewing activities
    Test results0.44 (0, 12)3.17 (0, 22)12.30 (0, 122)
    Medications0.53 (0, 10)2.58 (0, 19)9.51 (0, 148)
    Allergies0.51 (0, 6)2.35 (0, 15)7.29 (0, 57)
    Current health issues0.49 (0, 2)2.14 (0, 15)6.01 (0, 56)
    Print wallet card0.03 (0, 1)0.14 (0, 5)0.52 (0, 14)
    Immunizations0.52 (0, 6)2.36 (0, 15)7.13 (0, 56)
    Preventive care0.30 (0, 11)1.86 (0, 16)6.88 (0, 58)
    Medical history0.23 (0, 2)0.93 (0, 13)2.70 (0, 55)
    My conditions0.52, (0, 6)2.44 (0, 15)7.63 (0, 58)
    Letters0.12 (0, 2)0.58 (0, 11)2.20 (0, 97)
    After-visit summary0.06 (0, 1)0.44 (0, 10)2.00 (0, 69)
    Upcoming appointments0.13 (0, 10)1.32 (0, 16)7.68 (0, 146)
    All viewing activities3.89 (0, 64)20.30 (0, 133)71.86 (0, 547)
Online requests or services
    Request a refill0.03 (0, 2)0.36 (0, 13)2.77 (0, 82)
    Request or cancel an appointment0.09 (0, 3)1.00 (0, 14)5.99 (0, 96)
    Update demographics (address, phone, E-mail)0.03 (0, 1)0.19 (0, 7)0.75 (0, 13)
    Download summary record0.03 (0, 1)0.09 (0, 4)0,21 (0, 12)
    All online activities0.19 (0, 4)1.64 (0, 17)9.73 (0, 116)
Communication activities
    Communicating with health care team0.14 (0, 3)1.34 (0, 16)9.46 (0, 147)
    Nonurgent medical question0.05 (0, 2)0.64 (0, 13)5.31 (0, 113)
    Prescription question0.01 (0, 2)0.16 (0, 8)1.17 (0, 23)
    Test results question<0.01 (0, 2)0.08 (0, 4)0.31 (0, 9)
    Visit follow-up question<0.01 (0, 1)0.09 (0, 8)0.57 (0, 28)
    All communicating activities0.22 (0, 5)2.32 (0, 29)16.83 (0, 258)