Sociodemographic characteristics | Patient Logins | |||
---|---|---|---|---|
Refused or Never Logged in | 1 | 2–23 | ≥24 | |
Total patients | 26,204 (71.7) | 1,724 (4.7) | 6,557 (17.9) | 2,604 (5.7) |
Sex | ||||
Female† | 15,965 (60.9) | 1,114 (64.6) | 4,242 (64.7) | 1,399 (67.8) |
Male‡ | 10,239 (39.1) | 610 (35.4) | 2,315 (35.3) | 665 (32.2) |
Age (years) | ||||
18–29 | 5,783 (22.1) | 342 (19.8) | 1,147 (17.5) | 336 (16.3) |
30–39 | 4,721 (18.0) | 345 (20.0) | 1,231 (18.8) | 377 (18.3) |
40–49 | 4,616 (17.6) | 341 (19.8) | 1,170 (17.8) | 348 (16.9) |
50–64 | 7,391 (28.2) | 499 (28.9) | 2,069 (31.6) | 709 (34.4) |
65–74 | 2,361 (9.0) | 149 (8.6) | 737 (11.2) | 229 (11.1) |
≥75 | 1,332 (5.1) | 48 (2.8) | 203 (3.1) | 65 (3.1) |
Race | ||||
White | 22,241 (84.9) | 1,554 (90.1) | 6,066 (92.5) | 1,960 (95) |
Nonwhite | 3,084 (11.8) | 129 (7.5) | 361 (5.5) | 78 (3.8) |
Unknown | 879 (3.4) | 41 (2.4) | 130 (2.0) | 26 (1.3) |
Ethnicity | ||||
Non-Hispanic | 21,451 (81.9) | 1,557 (90.3) | 6,045 (92.2) | 1,930 (93.5) |
Hispanic | 3,825 (14.6) | 114 (6.6) | 369 (5.6) | 98 (4.7) |
Unknown | 928 (3.5) | 53 (3.1) | 143 (2.2) | 36 (1.7) |
Health Insurance | ||||
Private | 6,035 (23) | 586 (34) | 2,283 (34.8) | 506 (24.5) |
Public | 11,120 (42.4) | 590 (34.2) | 2,248 (34.3) | 945 (45.8) |
Uninsured | 8,973 (34.2) | 542 (31.4) | 2015 (30.7) | 612 (29.7) |
Unknown | 76 (0.3) | 6 (0.3) | 11 (0.2) | 1 (0.0) |
Number of primary care visits during study period | ||||
0 | 1,286 (4.9) | 62 (3.6) | 148 (2.3) | 5 (0.2) |
1 | 5,615 (21.4) | 301 (17.5) | 888 (13.5) | 55 (2.7) |
2 | 4,317 (16.5) | 317 (18.4) | 1,230 (18.8) | 143 (6.9) |
3 or 4 | 5,836 (22.3) | 410 (23.8) | 1,834 (28.0) | 406 (19.7) |
5–8 | 5,569 (21.3) | 374 (21.7) | 1,614 (24.6) | 744 (36.0) |
>8 | 3,581 (13.7) | 260 (15.1) | 843 (12.9) | 711 (34.4) |
Household income | ||||
<100% FPL | 9,940 (37.9) | 529 (30.7) | 1942 (29.6) | 724 (35.1) |
100–199% FPL | 3,624 (13.8) | 226 (13.1) | 1042 (15.9) | 391 (18.9) |
200–399% FPL | 869 (3.3) | 115 (6.7) | 469 (7.2) | 147 (7.1) |
≥400% FPL | 2,022 (7.7) | 176 (10.2) | 850 (13) | 224 (10.9) |
Unknown | 9,749 (37.2) | 678 (39.3) | 2,254 (34.4) | 578 (28.0) |
Preferred language | ||||
English | 23,161 (88.4) | 1,658 (96.2) | 6,390 (97.5) | 2,019 (97.8) |
Other | 882 (3.4) | 39 (2.3) | 96 (1.5) | 32 (1.6) |
Spanish | 2161 (8.2) | 27 (1.6) | 71 (1.1) | 13 (0.6) |
Number of chronic conditions§ | ||||
0 | 15,669 (59.8) | 1,058 (61.4) | 3,844 (58.6) | 888 (43.0) |
1 | 6,420 (24.5) | 441 (25.6) | 1759 (26.8) | 664 (32.2) |
≥2 | 4,115 (15.7) | 225 (13.1) | 954 (14.5) | 512 (24.8) |
Data are n (%).
All comparisons within groups using χ2 test were significant at P < .001.
↵† Includes male-to-female transgender patients.
↵‡ Includes female-to-male transgender patients.
↵§ Across all entire sample, the most common chronic diseases were chronic pulmonary disease, diabetes without chronic complications, and mild liver disease.
FPL, federal poverty level.