Clinic 1 | Clinic 2 | Clinic 3 | Clinic 4 | |
---|---|---|---|---|
Clinic type | CHC | UHC | RHC | FQHC |
Start date | February 2009 | February 2009 | April 2011 | February 2011 |
Panel size (n) | 11,878 | 11,179 | 7,538 | 11,010 |
MyChart messages* | 43 | 142 | 1 | 1 |
Telephone calls† | 439 | 739 | 508 | 755 |
End date | June 1, 2014 | June 1, 2014 | June 1, 2014 | June 1, 2014 |
Panel size (n) | 10,889 | 18,243 | 9,685 | 11,868 |
MyChart messages* | 169 | 182 | 24 | 19 |
Telephone calls† | 584 | 502 | 636 | 1002 |
↵* Number of patient-to-physician MyChart messages per 1000 patients per month.
↵† Number of incoming telephone calls received at a clinic per 1000 patients per month.
CHC, community-based health center; FQHC, federally quality health center; RHC, rural health center; UHC, university-based health center.