Characteristics of 23 Primary Care Practices Enrolled in the Practice Facilitation and Academic Detailing Project, 2014–2015
| Practice Structure | Physicians (n) | NPs and/or PAs (n) | ADS Attendees (n) |
|---|---|---|---|
| FQHC | 6–15 | ≥2 | 7 |
| FQHC | 2–5 | ≥2 | 9 |
| FQHC | 6–15 | ≥2 | 10 |
| FQHC | 6–15 | ≥2 | 12 |
| Medical group/health system | 2–5 | ≥2 | 9 |
| Medical group/health system | 1 | ≥2 | 5 |
| Medical group/health system | 1 | 0 | 5 |
| Medical group/health system | 2–5 | 0 | 6 |
| Medical group/health system | 1 | 1 | 2 |
| Medical group/health system | 2–5 | 1 | 17 |
| Medical group/health system | 6–15 | 1 | 20 |
| Medical group/health system | 2–5 | 1 | 8 |
| Medical group/health system | 2–5 | 1 | 12 |
| Medical group/health system | 2–5 | 1 | 9 |
| Non-profit clinic | 2–5 | ≥2 | 6 |
| Physician-owned | 2–5 | ≥2 | 4 |
| Physician-owned | 2–5 | ≥2 | 5 |
| Physician-owned | 2–5 | ≥2 | 12 |
| Physician-owned | 6–15 | ≥2 | 8 |
| University hospital/clinic | 2–5 | ≥2 | 23 |
| University hospital/clinic | ≥16 | 1 | 9 |
| University hospital/clinic | 6–15 | 0 | 6 |
| University hospital/clinic | 2–5 | ≥2 | 6 |
ADS, academic detailing session; FQHC, federally qualified health center; NP, nurse practitioner; PA, physician assistant.