International Classification of Diseases, 9th Revision Codes of Diabetes, Cardiovascular Disease, and Depression
| Diagnosed Condition | Primary Care Visit/Problem List | ICD-9 Codes |
|---|---|---|
| Diabetes | Diabetes mellitus | 250.xx |
| Polyneuropathy in diabetes | 357.2 | |
| Diabetic retinopathy | 362.0 | |
| Background diabetic retinopathy | 362.01 | |
| Proliferative diabetic retinopathy | 362.02 | |
| Nonproliferative diabetic retinopathy NOS | 362.03 | |
| Mild nonproliferative diabetic retinopathy | 362.04 | |
| Moderate nonproliferative diabetic retinopathy | 362.05 | |
| Severe nonproliferative diabetic retinopathy | 362.06 | |
| Diabetic macular edema | 362.07 | |
| Cardiovascular Disease | Myocardial infarction | 410.x, 412.x |
| Congestive heart failure | 428.x | |
| Peripheral vascular disease | 443.9, 441.x, 785.4, V43.4 | |
| Cerebrovascular disease | 430.x to 438.x | |
| Depression | Major depressive affective disorder, single episode | 296.2x |
| Major depressive affective disorder, recurrent episode | 296.3x | |
| Atypical depressive disorder | 296.82 | |
| Depressive type psychosis | 298.0 | |
| Dysthymic disorder | 300.4 | |
| Chronic depressive personality disorder | 301.12 | |
| Adjustment disorder with depressed mood | 309.0 | |
| Prolonged depressive reaction | 309.1 | |
| Adjustment disorder with mixed anxiety and depressed mood | 309.28 | |
| Depressive disorder, not elsewhere classified | 311 |
ICD-9, International Classification of Diseases, 9th Revision; NOS, not otherwise specified.