Measures | Before the Intervention | After the Intervention | P Value |
---|---|---|---|
Duration (months) | 12 | 5 | |
Primary care visits (n) | 21,219 | 9,180 | |
Referrals for ambulatory MH/BH (n) | 480 | 342 | |
Referrals per 1000 primary care visits (n) | 23 | 37 | <.001 |
BH visits scheduled (n) | 278 | 243 | |
Scheduling rate (%) | 60 | 74 | <.001 |
Initial BH visits (n) | 205 | 173 | |
Treatment initiation rate (%) | 44 | 53 | .03 |
MH/BH, mental health/behavioral health.