Variable | Model 1 (Crude) | Model 2 (Adjusted) |
---|---|---|
Medical home | 2.01 (1.32–3.06) | 2.70 (1.68–4.33) |
Diabetes diagnosis | ||
Prediabetes | 1.00 | |
Diabetes | 2.17 (1.27–3.70) | |
Nonwhite race | 2.20 (1.41–3.42) | |
SES index (based on zip code) | ||
Lowest | 1.00 | |
Lower middle | 1.69 (0.98–2.93) | |
Upper middle | 1.07 (0.62–1.84) | |
Highest | 0.94 (0.52–1.69) | |
High clinic utilization | 1.87 (1.25–2.80) | |
Vascular disease | 0.79 (0.50–1.26) | |
HbA1c control | ||
Controlled | 1.00 | |
Uncontrolled | 2.51 (1.54–4.09) | |
Unknown | 1.29 (0.72–2.31) |
Data are odds ratio (95% confidence interval).
↵* Patients had at least 2 visits in 2011–2013, were aged 18 to >80 years, and had prediabetes or diabetes.
SES, socioeconomic status.