Characteristics | Patients Presenting for Primary Care Visits (n = 8426) | Patients Referred to Behavioral Health Services (n = 652) |
---|---|---|
Patient demographics | ||
Age (years), mean (SD) | 50.5 (16.9) | 45.2 (16.6) |
Female sex | 4,753 (56) | 363 (56) |
White race | 7,709 (91) | 589 (90) |
Commercial insurance | 5,273 (63) | 284 (44) |
Vermont resident | 7,977 (95) | 617 (95) |
Chittenden County resident | 6,796 (81) | 533 (82) |
Behavioral issues | ||
Depression | 3,189 (38) | 512 (79) |
Anxiety | 2,390 (28) | 403 (62) |
Medical comorbidities | ||
Hypertension | 3,450 (41) | 279 (43) |
Diabetes | 1,172 (14) | 106 (16) |
Hyperlipidemia | 3,731 (44) | 261 (40) |
Arthritis | 1,979 (23) | 173 (27) |
Total PCP visits per patient per year, mean (SD) | 2.9 (2.5) | 5.2 (4.3) |
Data are n (%) unless otherwise indicated.
PCP, primary care physician; SD, standard deviation.