Overall (N = 962) | No medical home (n = 807) | Medical home (n = 155) | P Value | |
---|---|---|---|---|
Mean age (years), SD | 55.9 (13.5) | 56.7 (13.8) | 52.1 (10.9) | <.0001 |
Nonwhite race | 44.3 (426) | 47.1 (380) | 29.7 (46) | <.0001 |
Female sex | 68.0 (654) | 68.6 (554) | 64.5 (100) | .312 |
SES index (based on zip code) | ||||
Lowest | 232 (24.1) | 204 (25.3) | 28 (18.1) | |
Lower middle | 151 (15.7) | 127 (15.7) | 24 (15.5) | .011 |
Upper middle | 260 (27.0) | 202 (25.0) | 58 (37.4) | |
Highest | 319 (33.2) | 274 (34.0) | 45 (29.0) | |
Diabetes diagnosis | ||||
Prediabetes | 44.1 (424) | 42.9 (346) | 50.3 (78) | .087 |
Diabetes | 55.9 (538) | 57.1 (461) | 49.7 (77) | |
Referral to dietitian/education | 15.2 (146) | 13.5 (109) | 23.9 (37) | .001 |
HbA1c control | ||||
Controlled | 51.8 (498) | 50.2 (405) | 60.0 (93) | .081 |
Uncontrolled | 29.5 (284) | 30.5 (246) | 24.5 (38) | |
Unknown | 18.7 (180) | 19.3 (156) | 15.5 (24) | |
HbA1c tested | 88.5 (851) | 87.7 (708) | 92.3 (143) | .106 |
Cholesterol tested | 82.7 (796) | 82.2 (663) | 85.8 (133) | .271 |
Microalbumin tested | 45.8 (441) | 45.5 (367) | 47.7 (74) | .604 |
Patients with high service utilization (top 25%) | 50.8 (489) | 48.7 (393) | 61.9 (96) | .003 |
Chronic diseases | ||||
Vascular disease | 23.8 (229) | 25.4 (205) | 15.5 (24) | .008 |
Hyperlipidemia | 51.0 (491) | 50.9 (411) | 51.6 (80) | .876 |
Hypertension | 68.4 (658) | 69.1 (558) | 64.5 (100) | .256 |
Obesity | 75.2 (723) | 73.6 (594) | 83.2 (129) | .011 |
Smoking status | ||||
Never | 56.8 (546) | 56.6 (457) | 57.4 (89) | .968 |
Past (quit) | 25.8 (248) | 25.8 (208) | 25.8 (40) | |
Current | 17.4 (168) | 17.6 (142) | 16.8 (26) |
Data are % (n) unless otherwise indicated.
SD, standard deviation; SES, socioeconomic status.