Table 1. Participant Characteristics By Assignment to Usual Care or Active Interventions and Exposure to a Patient-Centered Medical Home in Year 1 of the Systems of Support to Increase Colorectal Cancer Screening Trial
Characteristics of Exposure GroupSOS Randomization Group By Duration of Exposure to a Medical Home (Months)
SOS Usual CareSOS Intervention
≤4>4 and <8≥8≤4>4 and <8≥8
Participants351 (30.1)316 (27.1)499 (42.8)1048 (30.0)935 (26.7)1515 (43.3)
Age at randomization (years)
    50–64299 (85.2)265 (83.9)428 (85.8)895 (85.4)784 (83.9)1303 (86.0)
    65–7352 (14.8)51 (16.1)71 (14.2)153 (14.6)151 (16.2)212 (14.0)
Female sex196 (55.8)168 (53.2)289 (57.9)570 (54.4)510 (54.6)811 (53.5)
Race/ethnicity
    Black17 (4.9)12 (3.8)15 (3.1)57 (5.5)51 (5.5)76 (5.0)
    Asian28 (8.0)14 (4.5)22 (4.5)56 (5.4)47 (5.1)70 (4.6)
    Hispanic8 (2.3)15 (4.9)20 (4.1)25 (2.4)28 (3.0)58 (3.8)
    Non-Hispanic white282 (80.8)261 (83.1)407 (82.7)845 (81.0)738 (79.5)1203 (79.6)
    Other14 (4.0)12 (3.8)28 (5.7)60 (5.8)64 (6.9)104 (6.9)
General health
    Excellent/very good221 (63.1)184 (58.2)317 (63.7)676 (64.7)565 (60.4)972 (64.2)
    Good105 (30.0)100 (31.7)133 (26.7)303 (29.0)298 (31.9)452 (29.9)
    Fair/poor24 (6.9)32 (10.1)48 (9.6)66 (6.3)72 (7.7)90 (5.9)
Married or living with a partner253 (72.3)224 (71.1)360 (72.3)772 (73.9)704 (75.4)1126 (74.3)
Highest education
    High school graduate/GED or less51 (14.5)62 (19.7)78 (15.7)121 (11.6)155 (16.6)233 (15.4)
    Some college112 (31.9)107 (34.0)149 (29.9)315 (30.1)322 (34.5)462 (30.5)
    Bachelor's degree or higher188 (53.6)146 (46.4)271 (54.4)611 (58.4)457 (48.9)820 (54.1)
Smoking status
    Current36 (10.4)56 (18.2)62 (12.7)117 (11.4)99 (10.8)175 (11.8)
    Former92 (26.5)80 (26.0)137 (28.1)299 (29.1)262 (28.5)426 (28.8)
    Never219 (63.1)172 (55.8)288 (59.1)611 (59.5)557 (60.7)880 (59.4)
Never tested for CRC (before randomization)146 (41.6)153 (48.4)240 (48.1)438 (41.8)433 (46.3)750 (49.5)
First-degree relative with CRC18 (5.2)17 (5.5)20 (4.1)57 (5.5)45 (4.9)58 (3.9)
  • Data collection occurred between 2008 and 2009. Data are n (%).

  • CRC, colorectal cancer; SOS, Systems of Support to Increase Colorectal Cancer Screening Trial.