Characteristics | Chronic Care Domain (n = 52) | Preventive Care Domain (n = 52) | Mental Health Care Domain (n = 46) | |||
---|---|---|---|---|---|---|
Coefficient | P Value | Coefficient | P Value | Coefficient | P Value | |
Case mix | ||||||
High (ACG ≥2.5) | −0.007 | .84 | −0.007 | .83 | 0.039 | .61 |
Low (ACG <2.5) | Reference | Reference | Reference | |||
Practice type | ||||||
Pediatric | 0.10 | .16 | 0.07 | .31 | −0.07 | .35 |
Mixed | −0.05 | .19 | 0.03 | .52 | — | |
Adult | Reference | Reference | Reference | |||
NCQA practice level | ||||||
Deemed level I | 0.03 | .46 | −0.06 | .15 | 0.21 | .03 |
Level III | Reference | Reference | Reference | |||
Shared savings eligibility | ||||||
30% share | −0.16 | <.0001 | −0.01 | .74 | −0.09 | .10 |
40% share | −0.12 | .001 | −0.03 | .39 | −0.08 | .33 |
50% share | Reference | Reference | Reference | |||
Rural (federal designation) | ||||||
Yes | −0.05 | .06 | −0.10 | .02 | −0.07 | .31 |
No | Reference | Reference | Reference | |||
Rural (use of telemedicine) | ||||||
Yes | 0.04 | .26 | −0.02 | .62 | 0.08 | .22 |
No | Reference | Reference | Reference | |||
Health information exchange | ||||||
Yes | 0.03 | .49 | 0.02 | .70 | 0.09 | .42 |
No | Reference | Reference | Reference | |||
Practice size (no. providers) | ||||||
1–5 | 0.00 | .98 | −0.14 | .02 | −0.02 | .85 |
6–10 | 0.01 | .82 | −0.06 | .30 | 0.01 | .94 |
≥11 | Reference | Reference | Reference | |||
Age ≥50 (mean %) | ||||||
High (top quartile: 0.444< and ≤0.722) | 0.08 | .06 | −0.01 | .86 | 0.20 | .04 |
Medium (intermediate quartiles: 0.238< and ≤0.444) | 0.00 | .97 | −0.02 | .69 | 0.08 | .41 |
Low (bottom quartile: ≤0.238) | Reference | Reference | Reference | |||
Medicaid patients (mean %) | ||||||
High (top quartile: 0.422< and ≤0.938) | −0.02 | .70 | 0.03 | .63 | −0.18 | .08 |
Medium (intermediate quartiles: 0.08< and ≤0.422) | −0.06 | .16 | −0.03 | .51 | −0.17 | .02 |
Low (bottom quartile: ≤0.08) | Reference | Reference | Reference | |||
Male patients (mean %) | ||||||
High (top quartile: 0.470< and ≤0.586) | 0.04 | .36 | 0.04 | .37 | −0.04 | .69 |
Medium (intermediate quartiles: 0.3674< and ≤0.470) | 0.02 | .50 | 0.01 | .80 | 0.00 | .95 |
Low (bottom quartile: ≤0.3674) | Reference | Reference | Reference | |||
Fixed transformation payment (2011) | ||||||
High (>4.68) | −0.03 | .46 | 0.06 | .15 | −0.21 | .03 |
Low (≤4.68) | Reference | Reference | Reference | |||
Inpatient length of stay (2011) | ||||||
High (top quartile: 280< and ≤622 per 1000) | −0.05 | .23 | 0.02 | .62 | 0.00 | .97 |
Medium (intermediate quartiles: 148< and ≤280 per 1000) | −0.06 | .13 | −0.03 | .40 | 0.09 | .14 |
Low (bottom quartile: ≤148 per 1000) | Reference | Reference | Reference | |||
Emergency department visits (2011) | ||||||
High (top quartile: 302.5< and≤702) | 0.06 | .17 | −0.003 | .95 | 0.09 | .29 |
Medium (intermediate quartiles: 190< and ≤302.5 per 1000) | 0.03 | .40 | −0.01 | .75 | 0.00 | .97 |
Low (bottom quartile: ≤190 per 1000) | Reference | Reference | Reference | |||
Readmission visits (2011) | ||||||
High (top quartile: ≤2.56 per 1000) | −0.06 | .12 | 0.05 | .10 | 0.05 | .60 |
Medium (Intermediate quartiles: 2.56< and ≤7.321 per 1000) | −0.06 | .07 | −0.01 | .85 | 0.00 | .98 |
Low (bottom quartile: 7.321< and ≤20.4 per 1000) | Reference | Reference | Reference |
ACG, adjusted clinical group; NCQA, National Committee for Quality Assurance. Bold values denote statistically significant values, at the 0.05 level.