Quintile I (Highest PCP Supply) | Quintile II | Quintile III | Quintile IV | Quintile V (Lowest PCP Supply) | Mean | |
---|---|---|---|---|---|---|
Individual variables | ||||||
Obesity prevalence* | 25.8 | 27.1 | 26.8 | 28.2 | 30.8 | 27.7 |
Demographic | ||||||
Mean age (years) | 47.5 | 47.7 | 47.6 | 47.6 | 47.5 | 47.6 |
Is a parent | 33.9 | 36.2 | 36.8 | 38.6 | 38.6 | 36.8 |
Is insured | 84.8 | 85.0 | 83.0 | 80.3 | 79.4 | 82.5 |
Education | ||||||
<High school education | 12.1 | 11.5 | 13.3 | 16.1 | 16.9 | 14 |
High school graduate | 25.5 | 27.2 | 28.1 | 29.4 | 32.4 | 28.5 |
Some college | 30.1 | 31.0 | 30.9 | 31.0 | 31.2 | 30.8 |
College/postgraduate | 32.3 | 30.2 | 27.5 | 23.5 | 19.4 | 26.6 |
Race/ethnicity | ||||||
White | 66.4 | 67.0 | 63.5 | 62.4 | 68.7 | 65.6 |
Black | 13.4 | 14.3 | 12.4 | 10.6 | 9.5 | 12.0 |
Hispanic | 13.1 | 8.4 | 15.7 | 19.8 | 16.7 | 14.8 |
Other | 7.1 | 10.2 | 8.4 | 7.1 | 5.1 | 7.6 |
Income ($/year) | ||||||
<15,000 | 5.1 | 4.6 | 5.1 | 5.8 | 6.1 | 5.4 |
<20,000 | 7.4 | 6.8 | 7.3 | 7.3 | 8.1 | 7.4 |
<25,000 | 7.9 | 7.8 | 7.5 | 8.9 | 9.1 | 8.2 |
<35,000 | 9.2 | 9.2 | 9.6 | 9.7 | 10.1 | 9.6 |
<50,000 | 12.2 | 12.5 | 12.4 | 12.4 | 13.0 | 12.5 |
<75,000 | 13.3 | 14.1 | 13.0 | 13.3 | 14.0 | 13.5 |
≥75,000 | 27.5 | 28.8 | 27.5 | 24.3 | 21.5 | 25.9 |
Smoking history | ||||||
Current smoker | 18.0 | 18.4 | 17.6 | 18.4 | 20.9 | 18.6 |
Former smoker | 25.3 | 25.2 | 25.2 | 24.8 | 24.4 | 25.0 |
Never smoker | 55.1 | 55.0 | 55.9 | 55.5 | 53.4 | 55.0 |
County-level variables | ||||||
Black category | ||||||
Low | 11.7 | 8.8 | 6.0 | 7.2 | 16.6 | 10.1 |
Low/medium | 15.6 | 16.5 | 18.8 | 13.9 | 17.7 | 16.5 |
Medium | 17.9 | 13.4 | 25.2 | 27.6 | 25.4 | 21.9 |
Medium/high | 24.8 | 32.1 | 23.9 | 30.9 | 18.7 | 26.1 |
High | 30.0 | 29.3 | 26.2 | 20.4 | 21.7 | 25.5 |
In a metropolitan area | 85.6 | 91.3 | 90.0 | 81.2 | 68.9 | 83.4 |
Poverty | ||||||
Low | 17.3 | 27.9 | 22.5 | 20.7 | 20.6 | 21.8 |
Low/mid | 30.0 | 22.4 | 22.7 | 14.2 | 20.9 | 22.0 |
Mid/high | 32.6 | 27.1 | 30.2 | 44.5 | 23.5 | 31.6 |
High | 20.1 | 22.5 | 24.6 | 20.6 | 35.1 | 24.6 |
Data are percentages unless otherwise indicated (N = 392,535 individuals).
↵* Obesity is defined as a body mass index ≥30 kg/m2.
Data sources: 2012 Behavioral Risk Factor Surveillance System, 2012 AMA Masterfile, 2010 Census estimates, 2003 rural-urban continuum codes, 2012–2013 area resource files.