Table 1. Outpatient Visits to Three Types of Facility, by Region, from 2009 to 2013
RegionType of Facility20092010201120122013P Value
Eastern ChinaHospital1064 (39)1148 (39)1285 (41)1438 (41)1547 (42).016
Primary careNA1663 (57)1754 (56)1914 (55)2036 (55).056
OthersNA96 (3)109 (3)125 (4)128 (3).742
Central ChinaHospital439 (31)455 (30)494 (30)558 (31)600 (32).319
Primary careNA1021 (67)1095 (67)1173 (66)1226 (65).056
OthersNA45 (3)49 (3)57 (3)59 (3).193
Western ChinaHospital419 (31)436 (31)480 (32)546 (34)595 (35).01
Primary careNA927 (66)957 (64)1022 (63)1062 (62).017
OthersNA46 (3)49 (3)56 (3)61 (4).225
  • Data are million visits (%).

  • Source: China Health Statistics Yearbooks 2010 to 2014.