Unweighted No. | 25(OH)D (ng/mL), Mean (SE) | Percentage (SE) of Population by 25(OH)D Status | |||
---|---|---|---|---|---|
<20 ng/mL | 20–<30 ng/mL | ≥30 ng/mL | |||
Population | 36,434 | 25.9 (0.23) | 27 (1.0) | 43 (0.6) | 30 (0.9) |
Sex | |||||
Male | 17,897 | 25.8 (0.23) | 25 (1.0) | 46 (0.7) | 29 (1.0) |
Female | 18,537 | 26.0 (0.24) | 30 (1.0) | 39 (0.7) | 31 (0.9) |
Race/ethnicity | |||||
Non-Hispanic white | 15,652 | 28.3 (0.22) | 17 (0.7) | 44 (0.7) | 39 (1.0) |
Mexican-American | 8,528 | 21.9 (0.26) | 41 (1.5) | 47 (1.0) | 13 (0.8) |
Non-Hispanic black | 8,267 | 17.4 (0.27) | 68 (1.5) | 26 (1.2) | 6 (0.5) |
All other | 3,987 | 22.6 (0.29) | 39 (1.9) | 45 (1.4) | 16 (1.0) |
Age (years) | |||||
6–<10 | 3,023 | 29.1 (0.34) | 10 (0.8) | 49 (1.5) | 41 (1.9) |
10–<20 | 9,841 | 25.8 (0.30) | 25 (1.3) | 47 (1.1) | 28 (1.2) |
20–<40 | 8,214 | 25.4 (0.28) | 31 (1.3) | 41 (0.8) | 29 (1.1) |
40–<60 | 7,385 | 25.7 (0.26) | 28 (1.2) | 42 (1.0) | 30 (1.1) |
≥60 | 7,971 | 26.2 (0.24) | 27 (0.8) | 41 (0.7) | 32 (1.1) |
Weight (kg) | |||||
<25 | 1,047 | 30.4 (0.44) | 6 (0.8) | 46 (2.3) | 48 (2.5) |
25–<50 | 5,068 | 27.1 (0.31) | 19 (1.2) | 47 (1.4) | 34 (1.5) |
50–<75 | 14,785 | 27.0 (0.23) | 24 (1.0) | 41 (0.7) | 35 (0.9) |
75–<100 | 11,435 | 25.3 (0.24) | 29 (1.1) | 43 (0.8) | 28 (1.0) |
100–<125 | 3,237 | 23.4 (0.31) | 36 (1.7) | 42 (1.6) | 22 (1.4) |
≥125 | 862 | 20.3 (0.45) | 50 (2.7) | 39 (2.3) | 10 (1.6) |
25(OH)D, 25-hydroxyvitamin D; SE, standard error.