| Attendee Cohort | Comparison Cohort | P Value* | |
|---|---|---|---|
| Age (years) | 59.0 ± 8.3 | 58.8 ± 8.3 | |
| Sex | |||
| Female | 54.3 | 54.3 | |
| Male | 45.7 | 45.7 | |
| HbA1c (%) | 8.25 ± 2.3 | 8.57 ± 1.8 | <.001 |
| LDL (mg/dL) | 111.0 ± 42.5 | 89.5 ± 38.3 | .152 |
| SBP (mmHg) | 135.1 ± 16.8 | 135.5 ± 17.9 | .056 |
| DBP (mmHg) | 81.6 ± 13.2 | 78.6 ± 11.7 | .048 |
Values are means ± standard deviations or percentages.
↵* P values are between groups, calculated using the paired t test.
DBP, diastolic blood pressure; HbA1c, hemoglobin A1c; LDL, low-density lipoprotein; SBP, systolic blood pressure.