Item Evaluated | Before Implementation | After Implementation | P Value | ||||
---|---|---|---|---|---|---|---|
Missouri Clinic (n = 27) | California Clinic (n = 18) | Total (n = 45) | Missouri Clinic (n = 20) | California Clinic (n = 21) | Total (n = 41)* | ||
Prescription medications brought to office visit, mean (SD) | 0.44 (1.9) | 1.8 (2.6) | 1.0 (2.3) | 8.0 (5.4) | 5.6 (3.4) | 6.8 (4.6) | <.001 |
Prescription medications reviewed with patient, mean (SD) | 3.25 (5.4) | 3.3 (2.4) | 3.3 (4.3) | 7.4 (4.5) | 4.9 (3.1) | 6.1 (4.0) | .003 |
All prescription medications brought to visit (patient report) | 7.4 | 38.9 | 20 | 70.0 | 66.7 | 68.3 | <.001 |
All nonprescription medications brought to visit (patient report) | 11.1 | 5.9 | 9.1 | 25.0 | 14.3 | 19.5 | .003 |
Problems found with medication regimen | 25.9 | 5.6 | 17.8 | 40.0 | 28.6 | 34.2 | .082 |
Changes made to medication regimen as a result of the review | 25.9 | 5.6 | 17.8 | 50.0 | 33.3 | 41.5 | .016 |
SD, standard deviation. Data are percentages unless otherwise indicated.