Total (n = 122,061) | Usual Care* (n = 63,441) | UCCs† (n = 58,620) | |
---|---|---|---|
Sex | |||
Male | 54.8 (48.1) | 56.8 (48.2) | 52.8 (48.0) |
Female | 59.1 (51.9) | 61.1 (51.8) | 57.1 (52.0) |
Age, years (mean ± SD)‡ | 38.51 ± 26.98 | 38.76 ± 26.93 | 38.24 ± 27.03 |
Urgent care provider‡ | |||
GP | 85.8 (75.3) | 85.4 (72.4) | 86.2 (78.4) |
ED | 28.2 (24.7) | 32.5 (27.6) | 23.8 (21.6) |
Medical service‡ | |||
Medical advice from GP | 34.5 (30.3) | 36.5 (31.0) | 32.4 (29.5) |
GP consultation at care centre | 44.9 (39.4) | 41.7 (35.3) | 48.2 (43.8) |
GP consultation at home | 6.4 (5.6) | 7.2 (6.1) | 5.7 (5.1) |
Treatment at ED | 28.2 (24.7) | 32.5 (27.6) | 23.8 (21.6) |
Data are the number of patients per 1000 residents (%) unless otherwise indicated.
↵* Includes 538,115 residents.
↵† Includes 533,000 residents.
↵‡ There is a statistically significant (P < .05) difference between the usual care and urgent care collaboration (UCC) groups.
ED, emergency department; GP, general practitioner; SD, standard deviation.