Table 3. Most Frequently Presented Symptoms in the “Trauma” Symptom/Disease Cluster
Symptom/DiseaseGPs (n = 15,436)EDs (n = 6,458)
Usual Care (n = 7258)UCCs (n = 8178)Usual Care (n = 4449)UCCs (n = 2009)
Laceration/cut1606 (65.5)2401 (94.0)846 (34.5)154 (6.0)
Sprain/strain of joint126 (8.9)88 (14.6)1293 (91.1)515 (85.4)
Sprain/strain of ankle495 (62.1)500 (87.9)302 (37.9)69 (12.1)
Bruise/contusion511 (100.0)769 (100.0)0 (0.0)0 (0.0)
Injury musculoskeletal NOS507 (78.0)531 (88.8)143 (22.0)67 (11.2)
Fracture hand/foot bone158 (25.4)123 (24.3)463 (74.6)384 (75.7)
Trauma/injury NOS517 (97.4)505 (97.9)14 (2.6)11 (2.1)
Fracture: other*119 (20.1)103 (25.7)473 (79.9)298 (74.3)
Abrasion/scratch/blister359 (94.5)456 (99.8)21 (5.5)1 (0.2)
Burn/scald325 (88.3)296 (96.7)43 (11.7)10 (3.3)
  • Data are number (%) of patients per setting.

  • * Fracture other than radius/ulna, tibia/fibula, hand/foot, femur.

  • ED, emergency department; GP, general practitioner; NOS, not otherwise specified; UCC, urgent care collaboration.