Non-PCIP (n = 15,608) | PCIP (n = 4,477) | PCIP and Non-PCIP (Excluded)* (n = 10,652) | |
---|---|---|---|
Member demographics† | |||
Mean age (years), mean (SD) | 50.29 (10.95) | 49.20 (10.99) | 50.46 (10.52) |
Male sex, % | 82.70 | 90.02 | 71.48 |
Diabetes (any diagnosis), % | 23.86 | 19.32 | 24.44 |
Hypertension (any diagnosis), % | 58.07 | 47.26 | 57.97 |
Diabetes and hypertension (any diagnosis), % | 20.03 | 15.66 | 20.59 |
Member prescription patterns | |||
Diabetes-related prescriptions | n = 1,661 | n = 451 | n = 1,149 |
Medications‡ | 1.72 | 1.73 | 1.74 |
Prescriptions filled§ | 5.98 | 6.38 | 6.20 |
Hypertension-related prescriptions | n = 5,460 | n = 1,439 | n = 3,519 |
Medications†‡ | 1.29 | 1.34 | 1.32 |
Prescriptions filled§ | 5.89 | 6.23 | 5.85 |
Lipid-controlling prescriptions | n = 3,922 | n = 916 | n = 2,453 |
Medications‡ | 1.17 | 1.16 | 1.18 |
Prescriptions filled†§ | 3.27 | 3.34 | 3.14 |
↵* Union members who had outpatient primary care visits with both Primary Care Information Project (PCIP) and non-PCIP providers were excluded from the analyses.
↵† P value < .05.
↵‡ Medications refers to the total number of unique medications (unique therapeutic drug classes) for which a member has filled prescriptions.
↵§ Prescriptions filled refers to the total number of prescription claims that were filled by the member.
SD, standard deviation.