Practice ID | Federal Designation | Ownership | Geography | EHR(s) | Shared EHR | Access to Clinical Information |
---|---|---|---|---|---|---|
7 | None | Clinician | Suburban | e-MDs V7.2 | Yes | Full |
9 | None | Clinician | Rural | GE Centricity V9.5 | Yes | Full |
10 | None | Clinician | Suburban | eClinical Works V10.0 | Yes | Full |
13 | None | Clinician | Urban | Allscripts TouchWorks V11.4 | Yes | Full |
14 | None | Hospital System | Suburban | Health Connect (EPIC) V Summer 09 | Yes | Partial |
4 | FQHC | Private, not for profit | Suburban | eClinical Works V10.0 | Yes | Full |
12 | FQHC | Hospital System | Suburban | NextGen V5.8 | Yes | Full |
16 | FQHC | Hospital System | Suburban | Siemens EDM V24 Siemens LCR V2.2 | Yes | Full |
Document management system and clinical database (not an EHR) | ||||||
17 | CMHC | Private, not for profit | Rural | Unicare Profiler V15 (BH) AdvancedMD (PC) | No | Restricted |
18 | CMHC | Private, not for profit | Urban | Netsmart TIER (BH) GE Centricity (PC) | No | Restricted |
19 | CMHC | Private, not for profit | Rural | Qualifacts Systems, Inc. Carelogic V5 (BH) Intergy (PC) | No | Full |
Access to Clinical Information Abbreviations: Full, access to all parts of the record granted to primary care providers (PCPs) and behavioral health clinicians (BHCs); Partial, access to only relevant parts of the record granted to PCPs and BHCs; Restricted, restricted access to the record granted to PCPs and BHCs, such that needed clinical information was inaccessible at the point of care; BH, behavioral health; CMHC, community mental health center; EHR, electronic health record; FQHC, federally qualified health center; PC, primary care.