Variable | Valid Results (n = 351) | Kit Not Returned or Result Invalid (n = 270) | P Value |
---|---|---|---|
Current radon concentration (pCi/L) | |||
Mean (SD) | 10.0 (8.5) | N/A | |
Median | 7.8 | N/A | |
Age (years), mean (SD) | 55.2 (15.2) | 48.4 (15.2) | <.0001 |
Sex | .5364 | ||
Female | 206 (59.2%) | 152 (56.7%) | |
Male | 142 (40.8%) | 116 (43.3%) | |
Household income | .008 | ||
<$30,000 | 45 (14.0%) | 46 (18.3%) | |
$30,000 to <$40,000 | 45 (14.0%) | 47 (18.7%) | |
$40,000 to <$50,000 | 45 (14.0%) | 49 (19.5%) | |
≥$50,000 | 187 (58.1%) | 108 (43.0%) | |
Other | 1 (0.4%) | ||
Age of home (years) | .0546 | ||
Mean (SD) | 54.0 (36.3) | 59.7 (34.5) | |
Median | 47 | 58 | |
Years lived in the home | .0004 | ||
Mean (SD) | 18.1 (15.6) | 13.8 (13.9) | |
Median | 13 | 9 | |
Ever tested for radon | <.0001 | ||
Yes | 58 (16.5%) | 12 (4.5%) | |
No | 293 (83.5%) | 255 (95.5%) | |
Had radon mitigation in the past | .004 | ||
Yes | 14 (4.4%) | 1 (0.4%) | |
No | 306 (95.6%) | 240 (99.6%) | |
Heating system | |||
Gas | 217 (61.8%) | 161 (59.6%) | .5787 |
Electric | 87 (24.8%) | 78 (28.9%) | .2512 |
Geothermal | 19 (5.4%) | 10 (3.7%) | .3169 |
Wood | 13 (3.7%) | 7 (2.6%) | .4369 |
Other | 49 (14.0%) | 31 (11.5%) | .3607 |
Home well insulated | .0164 | ||
Yes | 254 (72.4%) | 173 (64.1%) | |
No | 82 (23.4%) | 90 (33.3%) | |
Don't know | 15 (4.3%) | 7 (2.6%) | |
Lowest level of the home | .0009 | ||
Basement | 341 (97.4%) | 246 (91.5%) | |
Ground | 9 (2.6%) | 23 (8.6%) | |
Family members sleep or spend extended time in the lowest level of the home | .5303 | ||
Yes | 129 (37.2%) | 92 (34.7%) | |
No | 218 (62.8%) | 173 (65.3%) | |
Family members in the home | |||
Mean (SD) | 3.4 (10.7) | 3.1 (1.6) | .5697 |
Median | 2 | 3 | |
Smokers in the home | |||
Mean (SD) | 0.2 (0.5) | 0.5 (0.8) | <.0001 |
Median | 0 | 0 |
N/A, not applicable; SD, standard deviation.