| Variable | County-Level Variables, Mean (SD) | |
|---|---|---|
| Group 1 | Group 2 | |
| In CIIS (%)* | 87.8 (10.1) | 86.6 (5.0) |
| Children aged 19–35 months (n) | 4,275 (4628) | 4,118 (4546) |
| Up to date at baseline (%) | 40.1 (8.8) | 41.5 (8.3) |
| Hispanic ethnicity (%) | 23.8 (14.8) | 20.9 (11.6) |
| African American race (%) | 2.5 (2.4) | 3.3 (3.1) |
| Average income ($) | 56,264 (18,004) | 50,699 (13,877) |
| Pediatric–to–Family Medicine ratio | 0.33 (0.33) | 0.23 (0.15) |
| CHCs (n) | 4.8 (4.5) | 4.0 (2.4) |
↵* Colorado Immunization Information System.
CHC, community health center; SD, standard deviation.