Diagnosis Category | Participants, n (%) |
---|---|
Hypertension, not otherwise specified | 397 (47) |
Tobacco use disorder | 388 (46) |
Depressive disorder, not elsewhere classified | 361 (43) |
Pain in limb | 296 (35) |
Chronic pain, not elsewhere classified | 256 (30) |
Lumbago | 244 (29) |
Cough | 217 (26) |
Hyperlipidemia, not elsewhere classified/not otherwise specified | 207 (24) |
Vaccine for influenza | 201 (24) |
Physical therapy, not elsewhere classified | 195 (23) |
Abdominal pain (unspecified site) | 193 (23) |
Chest pain, not otherwise specified | 192 (23) |
Viral hepatitis C (unspecified without mention of hepatic coma) | 187 (22) |
Lack of housing | 184 (22) |
Diabetes mellitus (without mention of complication, type 2 or unspecified, not stated as controlled) | 180 (21) |
Esophageal reflux | 179 (21) |
Backache, not otherwise specified | 175 (21) |
Anxiety state, not otherwise specified | 151 (18) |
Palpitations | 146 (17) |
Acute upper respiratory infection, not otherwise specified | 141 (17) |
↵* Diagnosis categories are based on 2927 distinct International Classification of Diseases, Ninth Revision, codes, based on data collected for 848 participants in the 2 years before study enrollment.