| Preconception Care Risks | Gabby Group | Control Group | P Value | ||
|---|---|---|---|---|---|
| Baseline (n = 46) | Resolved* (n = 36) | Baseline (n = 45) | Resolved* (n = 41) | ||
| Emotional and mental health | |||||
| History of diagnosis of anxiety | 4 (8.7) | 0 (0.0) | 3 (6.7) | 0 (0.0) | NA |
| History of diagnosis of depression | 5 (10.9) | 2 (50.0) | 2 (4.4) | 0 (0.0) | .47 |
| Potential depression | 6 (13.0) | 2 (40.0) | 5 (11.1) | 0 (0.0) | .44 |
| History of diagnosis of bipolar disorder | 1 (2.2) | 0 (0.0) | 2 (4.4) | 0 (0.0) | NA |
| Family history psychiatric conditions (depression, anxiety, schizophrenia, bipolar disorder) | 12 (26.1) | 5 (55.6) | 15 (33.3) | 1 (7.7) | .02 |
| Stress | 7 (15.2) | 6 (100.0) | 5 (11.1) | 3 (60.0) | .18 |
| Total participants, Emotional and mental health | 21 (45.6) | 12 (66.7) | 19 (42.2) | 4 (25.0) | .02 |
| Total emotional and mental health risks (n) | 35 | 15 | 32 | 4 | |
| Environmental issues | |||||
| Living near toxic waste or a “superfund” site | 1 (2.2) | 0 (0.0) | 1 (2.2) | 0 (0.0) | NA |
| Exposure to lead | 24 (52.2) | 3 (16.7) | 21 (46.7) | 3 (15.8) | 1.00 |
| Reported exposure to potentially toxic household chemicals | 6 (13.0) | 2 (40.0) | 5 (11.1) | 0 (0.0) | .44 |
| Frequently eating food from cans with a white plastic lining | 14 (30.4) | 0 (0.0) | 13 (28.9) | 1 (9.1) | .44 |
| Frequently drinking from plastic water bottles | 36 (78.3) | 5 (17.2) | 38 (84.4) | 2 (5.9) | .23 |
| At risk for toxoplasmosis | 18 (39.1) | 0 (0.0) | 10 (22.2) | 0 (0.0) | NA |
| Untested well water in the home | 11 (23.9) | 0 (0.0) | 7 (15.6) | 0 (0.0) | NA |
| Reported workplace exposure to chemicals or dangers | 9 (19.6) | 3 (50.0) | 7 (15.6) | 0 (0.0) | .07 |
| Total participants, environmental issues | 44 (95.6) | 11 (32.4) | 43 (95.6) | 5 (12.8) | .05 |
| Total environmental issues risks (n) | 119 | 13 | 102 | 6 | |
| Genetic health history | |||||
| Ethnicity-based genetic health risk based on ancestry | 44 (95.6) | 10 (28.6) | 44 (97.8) | 9 (22.5) | .55 |
| Family history of a genetic health condition | 18 (39.1) | 6 (42.9) | 15 (33.3) | 4 (33.3) | .70 |
| Personal history of a genetic health condition | 5 (10.9) | 2 (66.7) | 3 (6.7) | 0 (0.0) | .40 |
| Need to learn family health history | 4 (8.7) | 1 (50.0) | 5 (11.1) | 2 (40.0) | 1.00 |
| Total participants, genetic health history | 46 (100.0) | 14 (38.9) | 45 (100.0) | 12 (29.3) | .37 |
| Total genetic health history risks (n) | 71 | 19 | 67 | 15 | |
| Health care and programs | |||||
| Does not have a primary care physician | 13 (28.3) | 4 (44.4) | 12 (26.7) | 3 (33.3) | 1.00 |
| Inadequate health insurance | 0 (0.0) | 0 (0.0) | 6 (13.3) | 0 (0.0) | NA |
| Does not have health insurance | 2 (4.4) | 0 (0.0) | 6 (13.3) | 0 (0.0) | NA |
| Not been to dentist in over a year | 15 (32.6) | 4 (30.8) | 16 (35.6) | 4 (28.6) | 1.00 |
| Inadequate financial resources | 4 (8.7) | 0 (0.0) | 24 (53.3) | 0 (0.0) | NA |
| Total participants, health care and programs | 16 (34.8) | 5 (41.7) | 31 (68.9) | 5 (18.5) | .23 |
| Total health care and programs risks (n) | 34 | 8 | 64 | 7 | |
| Health conditions and medicines | |||||
| History of diagnosis of asthma | 7 (15.2) | 2 (50.0) | 9 (20.0) | 3 (42.9) | 1.00 |
| History of diagnosis of disability | 3 (6.5) | 1 (33.3) | 1 (2.2) | 0 (0.0) | 1.00 |
| History of diagnosis of hypertension (high blood pressure) | 2 (4.4) | 1 (50.0) | 1 (2.2) | 0 (0.0) | 1.00 |
| Currently taking any over-the-counter medicines | 13 (28.3) | 1 (11.1) | 10 (22.2) | 2 (20.0) | 1.00 |
| History of diagnosis of prediabetes | 2 (4.3) | 2 (100.0) | 1 (2.2) | 0 (0.0) | .33 |
| Currently taking any prescription medications | 14 (30.4) | 7 (58.3) | 13 (28.9) | 3 (27.3) | .21 |
| History of diagnosis of rheumatoid arthritis | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | NA |
| Total participants, health condition and medicines | 28 (60.9) | 12 (54.5) | 28 (62.2) | 5 (20.0) | .02 |
| Total health condition and medicines risks (n) | 41 | 14 | 36 | 8 | |
| Immunizations and vaccines | |||||
| Need hepatitis B vaccine | 9 (19.6) | 2 (28.6) | 16 (35.6) | 2 (14.3) | .57 |
| Unsure of immunization record | 8 (17.4) | 1 (14.3) | 1 (2.2) | 0 (0.0) | 1.00 |
| Need varicella vaccine | 6 (13.0) | 1 (20.0) | 12 (26.7) | 2 (20.0) | 1.00 |
| Need influenza vaccine | 22 (47.8) | 8 (47.1) | 26 (57.8) | 9 (40.9) | .70 |
| Need human papillomavirus vaccine | 21 (45.6) | 7 (41.2) | 25 (55.6) | 3 (13.0) | .07 |
| Need measles, mumps, and rubella vaccine | 1 (2.2) | 0 (0.0) | 9 (20.0) | 1 (12.5) | NA |
| Need tetanus-diphtheria-pertussis vaccine | 2 (4.3) | 1 (100.0) | 11 (24.4) | 2 (22.2) | .30 |
| Need tetanus vaccine | 11 (23.9) | 5 (71.4) | 11 (24.4) | 2 (22.2) | .13 |
| Total participants, immunizations and vaccines | 38 (82.6) | 17 (56.7) | 42 (93.3) | 15 (39.5) | .22 |
| Total immunizations and vaccines risks (n) | 80 | 25 | 111 | 21 | |
| Infectious diseases | |||||
| At risk for hepatitis C | 24 (52.2) | 3 (16.7) | 28 (62.2) | 6 (24.0) | .71 |
| At risk for malaria | 22 (47.8) | 2 (11.1) | 28 (62.2) | 3 (11.1) | 1.00 |
| At risk for sexually transmitted infection | 40 (87.0) | 15 (48.4) | 43 (95.56) | 18 (46.2) | .85 |
| At risk for tuberculosis | 23 (50.0) | 12 (75.0) | 23 (51.11) | 6 (30.0) | .02 |
| At risk for cytomegalovirus | 7 (15.2) | 0 (0.0) | 8 (17.78) | 0 (0.0) | NA |
| Sexually active and not been tested for sexually transmitted infections | 27 (58.7) | 5 (22.7) | 32 (71.11) | 7 (23.3) | .96 |
| Not born in the United States | 6 (13.0) | 3 (60.0) | 3 (6.67) | 0 (0.0) | .20* |
| History of diagnosis of gonorrhea, chlamydia, or syphilis | 16 (34.8) | 9 (69.2) | 13 (28.89) | 3 (33.3) | .19 |
| History of diagnosis of human immunodeficiency virus | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
| History of diagnosis of herpes | 5 (10.9) | 3 (75.0) | 4 (8.89) | 1 (25.0) | .49 |
| History of diagnosis of tuberculosis | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
| Total participants, infectious diseases | 46 (100.0) | 25 (69.4) | 45 (100.0) | 23 (56.1) | .25 |
| Total infectious disease risks (n) | 172 | 52 | 182 | 44 | |
| Men and health care | |||||
| Partner does not have primary care physician | 21 (45.6) | 2 (13.3) | 9 (20.0) | 4 (50.0) | .13 |
| Partner has not been to doctor in >1 year | 13 (28.3) | 1 (10.0) | 8 (17.8) | 3 (42.9) | .25 |
| Partner has not been counseled on reproductive life plan | 30 (65.2) | 4 (16.7) | 22 (48.9) | 7 (36.84) | .17 |
| Total participants, men and health care | 31 (67.4) | 5 (20.0) | 26 (57.8) | 9 (39.1) | .21 |
| Total men and health care risks (n) | 64 | 7 | 39 | 14 | |
| Nutrition and activity | |||||
| Bad diet or food choices (<5 daily servings of fruits and vegetables and/or regular intake of junk food) | 35 (76.1) | 18 (64.3) | 34 (75.6) | 9 (30.0) | <.01 |
| Use of caffeine | 41 (89.1) | 12 (38.7) | 32 (71.1) | 10 (35.7) | .81 |
| Self-reported potential eating disorder | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | NA |
| Not enough exercise (< 30 min/d, 5 d/wk) | 23 (50.0) | 8 (50.0) | 21 (46.7) | 7 (26.8) | .43 |
| At risk for toxic concentrations of mercury | 12 (26.1) | 2 (20.0) | 8 (17.8) | 3 (50.0) | .30 |
| Use of herbal or weight-loss supplements | 17 (37.0) | 4 (30.8) | 33 (73.3) | 3 (9.7) | .17 |
| At risk for listeriosis | 42 (91.3) | 1 (3.1) | 37 (82.2) | 3 (9.1) | .61 |
| Not using a multivitamin with folic acid or a folic acid supplement | 23 (50.0) | 16 (80.0) | 28 (62.2) | 12 (50.0) | .06 |
| Not taking a calcium supplement | 22 (47.8) | 10 (50.0) | 25 (55.6) | 5 (23.8) | .08 |
| Not taking an iron supplement | 29 (63.0) | 13 (54.2) | 37 (82.2) | 6 (18.3) | .004 |
| Need more omega-3 fatty acids in diet | 9 (19.6) | 2 (28.6) | 8 (17.8) | 1 (16.7) | 1.00 |
| Not taking a vitamin D supplement | 18 (39.1) | 6 (37.5) | 24 (53.3) | 5 (25.0) | .42 |
| Overweight (BMI ≥30 kg/m2) | 10 (21.7) | 7 (100.0) | 9 (20.0) | 3 (42.9) | .07 |
| Possibly taking too much vitamin A | 11 (23.9) | 2 (33.3) | 5 (11.1) | 0 (0.0) | .45 |
| Total participants, nutrition and activity | 46 (100.0) | 32 (88.9) | 45 (100.0) | 29 (70.7) | .09 |
| Total nutrition and activity risks (n) | 292 | 101 | 302 | 67 | |
| Relationships | |||||
| Interpartner violence (any below) | 21 (23.3) | 5 (31.3) | 30 (66.7) | 6 (22.2) | .72 |
| Does not feel safe | 5 (5.6) | 3 (60.0) | 4 (8.9) | 0 (0.0) | .20 |
| History or current emotional or verbal abuse | 20 (22.2) | 4 (26.7) | 27 (60.0) | 5 (20.8) | .71 |
| History or current physical or sexual abuse | 11 (12.2) | 3 (37.5) | 22 (48.9) | 4 (21.1) | .63 |
| Total participants, relationships | 21 (45.6) | 5 (31.3) | 30 (66.7) | 6 (22.2) | .72 |
| Total relationship risks (n) | 36 | 10 | 53 | 9 | |
| Reproductive health | |||||
| History of abortion | 9 (19.6) | 3 (37.5) | 6 (13.3) | 3 (50.0) | 1.00 |
| Prior cesarean delivery | 2 (4.3) | 1 (100.0) | 1 (2.2) | 0 (0.0) | 1.00 |
| <3 Months between past pregnancies | 0 (0.0) | 0 (0.0) | 2 (4.4) | 0 (0.0) | NA |
| Participant was born before term or with low birth weight | 14 (30.4) | 2 (18.2) | 7 (15.6) | 1 (20.0) | 1.00 |
| Participant's mother was born before term or with low birth weight | 18 (39.1) | 1 (6.7) | 20 (44.4) | 1 (5.6) | 1.00 |
| No/ineffective birth control | 24 (52.2) | 4 (23.5) | 19 (42.2) | 6 (35.3) | .71 |
| No birth control | 20 (43.5) | 3 (18.7) | 18 (40.0) | 6 (37.5) | .43 |
| Withdrawal method | 4 (8.7) | 0 (0.0) | 1 (2.2) | 0 (0.0) | NA |
| Other less effective birth control | 2 (4.3) | 1 (5.9) | 0 (0.0) | 0 (0.0) | 1.00 |
| Poor birth outcome | 7 (15.2) | 1 (25.0) | 4 (8.9) | 0 (0.0) | 1.00 |
| History includes 1 or 2 miscarriage(s) | 5 (10.9) | 1 (50.0) | 3 (6.7) | 0 (0.0) | 1.00 |
| History of infant born with a low or high birth weight | 1 (2.2) | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
| History of preterm birth | 2 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
| History of infant in the NICU | 1 (2.2) | 1 (100.0) | 0 (0.0) | 0 (0.0) | NA |
| History of infant with a birth defect | 1 (2.2) | 1 (100.0) | 0 (0.0) | 0 (0.0) | NA |
| History of infant or child death | 2 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
| History of stillbirth | 2 (4.3) | 1 (50.0) | 1 (2.2) | 0 (0.0) | 1.00 |
| Prenatal appointments | 2 (4.3) | 0 (0.0) | 0 (0.0) | 0 (0.0) | NA |
| History of uterine anomalies | 2 (4.3) | 1 (100.0) | 2 (4.4) | 1 (50.0) | 1.00 |
| History of vaginal bleeding late in pregnancy | 0 (0.0) | 0 (0.0) | 1 (2.2) | 0 (0.0) | NA |
| Total participants, reproductive health | 40 (87.0) | 10 (32.3) | 38 (84.4) | 9 (26.5) | .61 |
| Total reproductive health risks (n) | 87 | 16 | 62 | 12 | |
| Substance use | |||||
| Any illicit substance use in the last year | 9 (19.6) | 0 (0.0) | 11 (24.4) | 0 (0.0) | NA |
| Excessive alcohol (≥4 drinks in a day over the past year) | 21 (45.6) | 10 (62.5) | 23 (51.1) | 9 (42.9) | .24 |
| Cutting back to drinking alcohol on no more than 2 occasions per week | Unknown | 9 (56.3) | Unknown | 7 (33.3) | .16 |
| Eliminating binge-drinking (≥4 drinks in a day) | Unknown | 8 (50.0) | Unknown | 8 (38.1) | .47 |
| Any current tobacco use | 6 (13.0) | 0 (0.0) | 7 (15.6) | 2 (40.0) | .44 |
| Total participants, substance use | 27 (58.7) | 10 (50.0) | 25 (55.6%) | 11 (50.0%) | 1.00 |
| Total substance use risks (n) | 36 | 17 | 41 | 17 | |
Data are n (%) unless otherwise indicated.
↵* Percentage resolved calculated based on those participants who originally identified the risk and were reached at the 6-month follow-up.
NA, not available; NICU, neonatal intensive care unit.