| ICD-9 Code | 585.3 |
| Race/ethnicity | White, African American, Hispanic, or Native American |
| Age | Numeric value |
| Body mass index | Numeric value |
| Two most recent GFR values, with dates | Numeric value* |
| Two most recent ACR values, with dates | Numeric value* |
| Diagnosis based on GFR correct? | Yes/No |
| Diagnosis based on ACR correct? | Yes/No |
| ACR date | Date |
| ACR verified? (2 successive ACRs at least 90 days apart) | Dates and values of the 2 ACRs |
| Comorbidities | |
| Diabetes mellitus | Yes/no |
| Hypertension | Yes/no |
| Congestive heart failure | Yes/no |
| Sleep apnea | Yes/no |
| Acute kidney injury | Yes/no |
| Coronary artery disease | Yes/no |
↵* Values were recorded only at the Buffalo sites.
ACR, albumin-to-creatinine ratio; GFR, glomerular filtration rate; ICD-9, International Classification of Diseases, Ninth Revision.