| Type of practice | n (%) |
| Private | 1 (14.3) |
| Part of a hospital system or other health system | 3 (42.9) |
| Community health center | 1 (14.3) |
| County health department | 1 (14.3) |
| Residency program | 1 (14.3) |
| Primary medical specialty represented | n (%) |
| Family medicine | 6 (85.7) |
| Pediatrics | 1 (14.3) |
| Number of Providers (full-time equivalents) | Mean (SD); Range |
| Physicians | 3.9 (2.8); 1–8.75 |
| Nurse practitioner or physician assistants | 2.8 (2.3); 0.5–5.6 |
| Physicians-in-training (residents) | 5.2 (10.2); 0–27 |
| Services provided | n (%) |
| Pediatric care | 7 (100) |
| Obstetric care | 3 (42.9) |
| Geriatric care | 5 (71.4) |
| Number of Patient Encounters Per Year | Mean (SD); Range |
| Outpatient medical visits | 22,589 (11,258.6); 10,000–36,000 |
| Inpatient visits | 3,433 (2,528.6); 0–5,688 |
| Obstetric deliveries | 230 (122.4); 0–315 |
| Behavioral health visits | 2,584 (1,835.0); 0–4,637 |
| Nursing home visits | 1,077 (748.5); 0–2,000 |
| Home visits | 41.6 (74.6); 0–185 |
| Predominant medical record system for office visits | n (%) |
| Paper | 1 (14.3) |
| Electronic | 6 (85.7) |
| Percentage of Annual Patient Visits, by Age Category | Mean (SD); Range |
| < 18 years | 52 (44.0); 10–100 |
| 18–64 years | 47 (31.2); 0–75 |
| ≥ 65 years | 16 (17.8); 0–50 |
| Percentage of Annual Patient Visits, by Payer Status | Mean (SD); Range |
| Private insurance | 27 (23.4); 0–70 |
| HMO | 3 (8.0); 0–22 |
| Medicare | 26 (23.2); 0–60 |
| Medicaid | 22 (14.5); 0–45 |
| Self-pay | 11 (15.1); 0–45 |
| Charity | 11 (23.1); 0–63 |
| Percentage of Annual Visits by Patient Race/Ethnicity | Mean (SD); Range |
| White | 88 (9.1); 75–95 |
| African American | 9 (6.2); 4–20 |
| American Indian | 0 (0.8); 0–2 |
| Asian | 1 (1.8); 0–5 |
| Other | 2 (3.3); 0–9 |
| Hispanic or Latino Ethnicity | 16 (18.8); 1–40 |
SD, standard deviation.