Characteristics | Prompted Cohort (n = 5994) | Unprompted Cohort (n = 9027) | P Value |
---|---|---|---|
Age (years) | <.001 | ||
9–18 | 3304 (55.1) | 4585 (50.8) | |
19–26 | 2690 (44.9) | 4442 (49.2) | |
Mean (SD) | 17.8 (4.3) | 18.5 (4.8) | <.001 |
Race | <.001 | ||
White | 4026 (67.2) | 1437 (15.9) | |
African American | 1101 (18.4) | 2957 (32.8) | |
Other | 769 (12.9) | 1643 (18.2) | |
Missing | 98 (1.6) | 2990 (33.1) | |
HPV vaccine | <.001 | ||
0 | 3899 (65.0) | 7103 (78.7) | |
1 | 456 (7.6) | 832 (9.2) | |
2 | 431 (7.2) | 588 (6.5) | |
3 | 1199 (20.0) | 492 (5.5) | |
>3 | 9 (0.2) | 12 (0.1) |
HPV, human papillomavirus; SD, standard deviation.