| Recommendation (n = 101) | No Recommendation (n = 1006) | P Value | |
|---|---|---|---|
| Age (years) | <.0001 | ||
| <65 | 40.6% | 76.8% | |
| 65–75 | 38.6% | 17.4% | |
| >75 | 20.8% | 5.8% | |
| Diagnosis | |||
| COPD | 7.9% | 3.6% | .0332 |
| Diabetes | 48.5% | 6.4% | <.0001 |
| Hypertension | 84.2% | 27.1% | <.0001 |
| Vascular disease | 26.7% | 5.4% | <.0001 |
| Heart failure | 5% | 1% | .001 |
| Depression | 22.8% | 14.7% | .0326 |
| eGFR <45 mL/min | 9.9% | 2.5% | <.0001 |
| Hemoglobin A1c >7.9% | 11.9% | 0.9% | <.0001 |
| Stage 1 or stage 2 hypertension* | 19.8% | 5.6% | <.0001 |
| Items on medication list | <.0001 | ||
| <3 | 2% | 34.2% | |
| 3–5 | 9.9% | 25.7% | |
| 6–9 | 25.7% | 21% | |
| ≥9 | 61.4% | 19.1% |
↵* Stage 1 hypertension = blood pressure 140–159/90–99 mmHg; stage 2 hypertension = blood pressure ≥160/100 mmHg.
COPD, chronic obstructive pulmonary disease; eGFR, estimated glomerular filtration rate.