Table 3. HPV Vaccine Given By Clinic Site Within Each Cohort by Age and Race*
Prompted SitesUnprompted Sites
Clinic 1Clinic 2Clinic 3Clinic 4Clinic 5Clinic 6Clinic 7Clinic 8Clinic 9
Age (years)
    9–18911 (52.2)738 (62.9)475 (53.8)591 (66.1)589 (45.4)1134 (52.2)879 (50.7)1066 (40.1)1506 (61.2)
    19–26835 (47.8)436 (37.1)408 (46.2)303 (33.9)708 (54.6)1039 (47.8)855 (49.3)1593 (59.9)955 (38.8)
    Mean (SD)18.0 (4.4)17.3 (4.2)17.8 (4.6)16.8 (4.3)18.8 (4.1)18.4 (4.9)18.5 (4.8)19.7 (4.4)17.3 (4.6)
Race
    White1175 (67.3)1116 (95.1)512 (58.0)778 (87.0)445 (34.3)210 (9.7)354 (20.4)611 (23.0)262 (10.6)
    African American331 (19.0)9 (0.8)90 (10.2)10 (1.1)661 (51.0)450 (20.7)208 (12.0)1184 (44.5)1115 (45.3)
    Other233 (13.3)37 (3.2)250 (28.3)69 (7.7)180 (13.9)548 (25.2)619 (35.7)301 (11.3)175 (7.1)
    Missing7 (0.4)12 (1.0)31 (3.5)37 (4.1)11 (0.8)965 (44.4)553 (31.9)563 (21.2)909 (36.9)
HPV vaccine given during study period
    01169 (67.0)729 (62.1)652 (73.8)594 (66.4)755 (58.2)1602 (73.7)1160 (66.9)2114 (79.5)2227 (90.5)
    1102 (5.8)87 (7.4)40 (4.5)58 (6.5)169 (13.0)255 (11.7)238 (13.7)218 (8.2)121 (4.9)
    2114 (6.5)66 (5.6)52 (5.9)42 (4.7)157 (12.1)182 (8.4)187 (10.8)154 (5.8)65 (2.6)
    3360 (20.6)292 (24.9)136 (15.4)199 (22.3)212 (16.3)129 (5.9)147 (8.5)168 (6.3)48 (2.0)
    >31 (0.1)0 (0.0)3 (0.3)1 (0.1)4 (0.3)5 (0.2)2 (0.1)5 (0.2)0 (0.0)
  • * Significant differences between clinics, within the same cohort, on all 3 variables (analysis of variance and χ2 P values <.001).

  • Includes patients eligible for HPV vaccine during the study period.

  • HPV, human papillomavirus; SD, standard deviation.