Condition for Which a Family History Risk Existed | Patients at Elevated Risk (n) | Visits (n) | PSL Entries of Elevated Risk (n) | ||
---|---|---|---|---|---|
Before Visits | At or After Visit | Total | |||
Heart disease | 339 | 577 | 0 | 0 | 0 |
Diabetes | 236 | 418 | 0 | 0 | 0 |
Stroke | 295 | 515 | 1 | 2 | 3 |
Colon cancer | 75 | 124 | 1 | 0 | 1 |
Breast cancer* | 87 | 139 | 13 | 1 | 14 |
Ovarian cancer* | 36 | 60 | 0 | 0 | 0 |
↵* Women only.
PSL, problem summary list.