Table 3. Data Frequencies in the Matched Sample of Patients Receiving the Electronic Asthma Action Plan Decision Support Tool
ChildrenAdults
eAAP (n = 2783)Control (n = 2783)eAAP (n = 892)Control (n = 892)
Mean age, years (SD)9.3 (4.3)9.3 (4.6)40.1 (17.1)40.2 (16.6)
Race/ethnicity, n (%)
    African American1,044 (37.5)1,063 (38.2)377 (42.3)373 (41.8)
    American Indian or Alaska Native15 (0.5)11 (0.4)8 (0.9)8 (0.9)
    Asian35 (1.3)33 (1.2)2 (0.2)0
    Caucasian1,220 (43.8)1,219 (43.8)377 (42.3)404 (45.3)
    Hispanic20 (0.7)21 (0.8)2 (0.2)1 (0.1)
    Other187 (6.7)184 (6.6)39 (4.4)36 (4.0)
    Unknown262 (9.4)252 (9.1)87 (9.8)70 (7.8)
Insurance category, n (%)
    Charity2 (0.1)1 (0)2 (0.2)2 (0.2)
    Commercial1,452 (52.2)1,432 (51.5)488 (54.7)513 (57.5)
    Medicare
    Medicaid1,247 (44.8)1,260 (45.3)202 (22.6)180 (20.2)
    Other38 (1.4)41 (1.5)8 (0.9)10 (1.1)
    Self-pay1 (0.1)1 (0.1)1 (0.1)
    Unknown44 (1.6)49 (1.8)49 (5.5)48 (5.4)
Gender, n (%)
    Female1,091 (39.2)1,111 (39.9)620 (69.5)622 (69.7)
    Male1,692 (60.8)1,672 (60.1)272 (30.5)270 (30.3)
ED visit in prior 12 months, n (%)132 (4.7)127 (4.6)40 (4.5)41 (4.6)
Hospitalization in prior 12 months, n (%)40 (1.4)45 (1.6)4 (0.4)3 (0.3)
Outpatient oral steroid in prior 12 months, n (%)716 (25.7)803 (28.9)181 (20.3)159 (17.8)
Follow-up time, n (%)
    3 months184 (20.6)226 (25.3)373 (13.4)494 (17.8)
    6 months392 (43.9)374 (41.9)931 (33.5)780 (28.0)
    12 months316 (35.4)292 (32.7)1,479 (53.1)1,509 (54.2)
  • eAAP, electronic asthma action plan decision support tool; ED, emergency department; SD, standard deviation.