Variables | Crude OR (95% CI) | P Value | Adjusted OR (95% CI) | P Value |
---|---|---|---|---|
COCI | ||||
High (1) | Reference | Reference | ||
Medium (0.44–1) | 2.38 (1.30–4.34) | .005 | 1.81 (0.97–3.36) | .061 |
Low (<0.44) | 3.01 (1.69–5.35) | <.001 | 2.29 (1.26–4.15) | .007 |
Sex | ||||
Female | Reference | Reference | ||
Male | 1.84 (1.13–2.97) | .014 | 1.52 (0.92–2.51) | .100 |
Age (years) | ||||
<65 | Reference | Reference | ||
65–69 | 0.63 (0.23–1.71) | .367 | 0.64 (0.23–1.76) | .388 |
70–74 | 2.50 (1.33–4.70) | .005 | 2.25 (1.16–4.34) | .016 |
75–79 | 1.79 (0.92–3.47) | .084 | 1.57 (0.79–3.13) | .202 |
80–84 | 3.06 (1.60–5.86) | .001 | 2.23 (1.13–4.41) | .021 |
≥85 | 2.82 (1.34–5.93) | .006 | 2.19 (1.00–4.78) | .050 |
Low-income status | ||||
No | Reference | Reference | ||
Yes | 2.53 (1.14–5.62) | .023 | 2.05 (0.88–4.79) | .096 |
CCI score | ||||
0 | Reference | Reference | ||
1–2 | 2.96 (1.90–4.61) | <.001 | 2.54 (1.60–4.05) | <.001 |
≥3 | 1.58 (0.71–3.53) | .261 | 1.37 (0.60–3.09) | .453 |
ED visits | 1.59 (1.40–1.80) | <.001 | 1.47 (1.30–1.66) | <.001 |
↵* Logistic regression was adjusted for sex, age, low-income status, Charlson comorbidity index (CCI), and COPD-related emergency department (ED) visits in the continuity of care period. The dependent variable was chronic obstructive pulmonary disease–related avoidable hospital admission.
CI, confidence interval; COCI, Continuity of care index; OR, odds ratio.