| Children (0–17 Years) (n = 4259; 82%) | Adults (≥18 Years) (n = 915; 18%) | |
|---|---|---|
| Mean age (years) | 9.3 | 40.0 |
| Gender (%) | ||
| Female | 37.7 | 69.6 |
| Male | 62.3 | 30.4 |
| Race/ethnicity (%) | ||
| African American | 34.0 | 42.3 |
| Caucasian | 34.0 | 41.4 |
| Hispanic/Latino | 8.4 | 3.9 |
| Asian | 1.3 | 0.2 |
| Native American | 0.1 | 0.3 |
| Multiracial | 1.5 | 0.1 |
| Other race | 3.4 | 1.9 |
| Missing | 17.3 | 9.9 |
| Insurance (%) | ||
| Commercial | 56.0 | 53.4 |
| Medicare | N/A | 15.5 |
| Medicaid | 41.1 | 22.2 |
| Self-pay/charity | 0.0 | 0.3 |
| Other/unknown | 2.9 | 8.5 |
N/A, not applicable.