Magnesium Intake (mg/day) | Odds Ratio | 95% CI | P Value |
---|---|---|---|
Age <65 | |||
0–183 | 1 | ||
184–246 | 0.81 | 0.67–0.98 | 0.032 |
247–315 | 0.69 | 0.52–0.92 | 0.012 |
316–417 | 0.76 | 0.63–0.91 | 0.005 |
418–2437 | 0.80 | 0.59–1.09 | 0.15 |
Age ≥65 | |||
0–183 | 1 | ||
184–246 | 1.38 | 0.87–2.18 | 0.17 |
247–315 | 1.29 | 0.79–2.10 | 0.29 |
316–417 | 1.30 | 0.83–2.03 | 0.24 |
418–2437 | 2.15 | 1.34–3.45 | 0.002 |
↵* Odds ratios and confidence intervals (CIs) were adjusted for sex, race, ethnicity, education, marital status, alcohol intake, smoking, kidney disease, diabetes, food insecurity, and low dietary folate.