Element | Urban (n = 8,838) | Rural (n = 2,140) |
---|---|---|
School health | 3.9 | 4.9* |
Emergency care | 12.3 | 30.7* |
Geriatric medicine | 96.5 | 98.6* |
Women's health | 68.3 | 74.2* |
Hospital medicine | 29.7 | 53.0* |
Occupational and industrial medicine | 25.6 | 43.0* |
Adult medicine | 98.2 | 98.7 |
Major surgery | 1.0 | 4.6* |
Office surgery | 50.2 | 64.9* |
Musculoskeletal problems | 72.5 | 76.1* |
Pain management | 42.7 | 53.2* |
Palliative care | 28.2 | 52.1* |
Care for children | 81.0 | 90.9* |
Adolescent medicine | 87.5 | 93.2* |
Pre -operative care | 54.2 | 63.9* |
Post-operative care | 27.3 | 41.7* |
Mental health | 58.0 | 66.9* |
Sports medicine | 34.1 | 43.7* |
Urgent care | 62.2 | 66.8* |
Deliveries | 7.1 | 15.6* |
Care for newborns | 54.0 | 67.4* |
Prenatal care | 13.3 | 19.5* |
↵* P for Chi-Square test < .05.