Total Records (n = 6787) | Visit Records | ||||||
---|---|---|---|---|---|---|---|
With Any CVRF* (n = 2175; 30.8%) | Without Chronic Disease (n = 4612; 69.2%) | P Value | With Any Family Planning† (n = 1017; 17.2%) | Without Family Planning† (n = 4942; 82.8%) | P Value | ||
Age | <.001 | <.001 | |||||
Adolescent, 14–17 years old (n = 726) | 11.5 (0.6) | 5.2 (0.7) | 14.2 (0.7) | 9.5 (1.1) | 11.9 (0.6) | ||
Adult, 18–34 years old (n = 3593) | 50.7 (1.0) | 46.4 (1.7) | 52.6 (1.1) | 66.8 (2.0) | 47.4 (1.1) | ||
Advanced maternal age, 35–44 years old (n = 2468) | 37.8 (1.0) | 48.4 (1.6) | 33.1 (1.1) | 23.7 (1.8) | 40.7 (1.1) | ||
Race/ethnicity | <.001 | .358 | |||||
Non-Hispanic white (n = 4336) | 67.5 (1.6) | 65.4 (2.2) | 68.5 (1.7) | 63.1 (3.9) | 68.5 (1.5) | ||
Non-Hispanic black (n = 1036) | 14.5 (1.2) | 19.9 (2.0) | 12.0 (1.1) | 16.2 (2.1) | 14.1 (1.3) | ||
Hispanic (n = 1020) | 13.2 (1.4) | 11.7 (1.4) | 13.8 (1.6) | 16.3 (4.2) | 12.5 (1.2) | ||
Non-Hispanic other (n = 395) | 4.8 (0.6) | 3.0 (0.5) | 5.6 (0.7) | 4.4 (1.2) | 4.9 (0.6) | ||
Insurance | <.001 | .028 | |||||
Private (n = 4357) | 73.0 (1.6) | 67.6 (2.1) | 75.4 (1.7) | 72.6 (4.4) | 73.1 (1.6) | ||
Medicaid (n = 1170) | 14.8 (1.2) | 18.8 (1.7) | 13.0 (1.3) | 20.4 (4.4) | 13.7 (1.0) | ||
Self-pay (n = 609) | 8.0 (1.0) | 8.1 (1.3) | 7.9 (1.1) | 4.7 (1.2) | 8.6 (2.0) | ||
Other (n = 397) | 4.2 (0.6) | 5.5 (1.2) | 3.7 (0.5) | 2.3 (0.8) | 4.6 (0.7) | ||
Provider of patient visit | <.001 | .835 | |||||
PCP (n = 2378) | 38.9 (2.0) | 45.5 (2.2) | 35.9 (2.2) | 39.5 (4.2) | 38.7 (1.9) | ||
Other MD (n = 3888) | 61.1 (2.0) | 54.5 (2.2) | 64.1 (2.2) | 60.5 (4.2) | 61.3 (1.9) | ||
Patient relationship with practice at time of visit | .905 | .087 | |||||
Established patient (n = 5243) | 78.2 (1.0) | 78.0 (1.5) | 78.2 (1.2) | 81.2 (2.0) | 77.5 (1.1) | ||
New patient (n = 1544) | 21.8 (1.0) | 22.0 (1.5) | 21.8 (1.2) | 18.8 (2.0) | 22.5 (1.1) | ||
Provider specialty | <.001 | <.001 | |||||
Primary Care Specialties (n = 2745) | 43.3 (1.7) | 50.6 (2.2) | 40.0 (1.9) | 34.3 (4.2) | 45.1 (1.8) | ||
Obstetrics and gynecology (n = 1541) | 23.9 (1.4) | 22.1 (1.6) | 24.6 (1.6) | 56.2 (4.2) | 17.1 (1.2) | ||
Other (n = 2501) | 32.9 (1.6) | 27.3 (1.9) | 35.4 (1.8) | 9.5 (1.4) | 37.8 (1.7) | ||
Major reason for visit | .258 | <.001 | |||||
Preventive care (n = 1589) | 23.1 (1.2) | 21.9 (1.4) | 23.6 (1.3) | 50.9 (2.6) | 17.3 (1.0) | ||
Nonpreventive care (n = 5198) | 76.9 (1.2) | 78.1 (1.4) | 76.4 (1.3) | 49.1 (2.6) | 82.7 (1.0) | ||
Gynecologic or sexual health care | .156 | <.001 | |||||
Yes (n = 569) | 24.2 (1.2) | 25.6 (1.4) | 23.6 (1.3) | 56.7 (2.7) | 17.5 (1.0) | ||
No (n = 5134) | 75.8 (1.2) | 74.4 (1.4) | 76.4 (1.3) | 43.3 (2.7) | 82.5 (1.0) |
Data are weighted % (standard error).
↵* Cardiovascular risk factors (CVRFs) include diabetes, hypertension, hyperlipidemia, obesity, or tobacco use.
↵† Family planning action defined by (1) reason for visit related to family planning, (2) diagnosis code related to family planning, (3) family planning–related procedure code, (4) counseling for family planning and contraception, or (5) contraceptive medication listed.